1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2012 | $185,000 | 1/1 | 704 sf / 65.4 M2 | $263 | 04-25-12 | details | |
| 2011 | $219,000 | 1/1 | 704 sf / 65.4 M2 | $311 | -18.89 % | 10-26-11 | details |
| 2215 | $219,000 | 1/1 | 698 sf / 64.8 M2 | $314 | -15.77 % | 10-26-11 | details |
| 1115 | $219,000 | 1/1 | 698 sf / 64.8 M2 | $314 | -15.77 % | 10-26-11 | details |
| 510 | $229,000 | 1/1 | 820 sf / 76.2 M2 | $279 | -8.03 % | 09-20-11 | details |
| 511 | $239,000 | 1/1 | 820 sf / 76.2 M2 | $291 | -6.27 % | 09-20-11 | details |
| 3407 | $248,000 | 1/1 | 768 sf / 71.3 M2 | $323 | 01-18-12 | details | |
| 2815 | $250,000 | 1/1 | 698 sf / 64.8 M2 | $358 | 04-11-12 | details | |
| 3515 | $250,000 | 1/1 | 698 sf / 64.8 M2 | $358 | 04-12-12 | details | |
| 3512 | $269,000 | 1/1 | 740 sf / 68.7 M2 | $364 | -10.03 % | 11-05-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2213 | $280,000 | 2/2 | 920 sf / 85.5 M2 | $304 | 05-16-12 | details | |
| 706 | $284,900 | 2/2 | 1029 sf / 95.6 M2 | $277 | 05-11-12 | details | |
| 2513 | $295,000 | 2/2 | 920 sf / 85.5 M2 | $321 | 02-23-12 | details | |
| 3013 | $295,000 | 2/2 | 920 sf / 85.5 M2 | $321 | 9.26 % | 08-04-10 | details |
| 1104 | $297,500 | 2/2 | 1075 sf / 99.9 M2 | $277 | -7.03 % | 01-11-12 | details |
| 3401 | $310,000 | 2/2 | 1385 sf / 128.7 M2 | $224 | -28.57 % | 03-12-12 | details |
| 2505 | $339,900 | 2/2 | 1030 sf / 95.7 M2 | $330 | 05-27-11 | details | |
| 1503 | $350,000 | 2/2 | 1075 sf / 99.9 M2 | $326 | 05-16-12 | details | |
| 3403 | $359,000 | 2/2 | 1075 sf / 99.9 M2 | $334 | 21.69 % | 05-04-10 | details |
| 3903 | $378,450 | 2/2 | 1075 sf / 99.9 M2 | $352 | 01-31-12 | details | |
| 3105 | $395,000 | 2/2 | 1030 sf / 95.7 M2 | $383 | 04-23-12 | details | |
| 2001 | $399,000 | 2/2 | 1385 sf / 128.7 M2 | $288 | 04-17-12 | details | |
| 2702 | $399,000 | 2/2 | 1385 sf / 128.7 M2 | $288 | 11-05-11 | details | |
| 1802 | $420,000 | 2/2 | 1385 sf / 128.7 M2 | $303 | 02-29-12 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| K-13 | 2 | 2 | 920 | PDF Imagen | |
| K-14 | 2 | 2 | 935 | PDF Imagen | |
| K-15 | 1 | 1 | 698 | PDF Imagen | |
| K-5 | 2 | 2 | 1030 | PDF Imagen | |
| K1 | 3 | 2 | 1385 | PDF Imagen | |
| K11-K12 | 1 | 1 | 704 | PDF Imagen | |
| K3-K4 | 2 | 2 | 1075 | PDF Imagen | |
| K7-K8 | 1 | 1 | 768 | PDF Imagen | |
| K9-K10 | 1 | 1 | 740 | PDF Imagen | |
| S-01 | 2 | 2 | 1192 | PDF Imagen | |
| S-03 | 1 | 1.5 | 1249 | PDF Imagen | |
| S-04 | 2 | 2 | 1150 | PDF Imagen | |
| S-05 | 2 | 2 | 1264 | PDF Imagen | |
| S-07 | 2 | 1.5 | 1096 | PDF Imagen | |
| S-08-11 | 1 | 1.5 | 851 | PDF Imagen | |
| S-12 | 2 | 2 | 1104 | PDF Imagen | |
| S-13 | 2 | 2 | 1372 | PDF Imagen |
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural,
structural and other changes as recommended by the architect, contractor, developer or as required by law.
All dimensions are approximate and are subject to change in accordance with the purchase contract.
The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements
are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice.
All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer
of and are only provided here as informational. Brickell.com does not guarantee the accuracy of any of the plans provided or makes any claims that
the information is accurate. All Flash layouts are copywrited and protected.
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



