1 Bedrooms Condos - For Sale

View Rentals

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2811 $215,000 1/1 704 sf / 65.4 M2 $305 09-15-11 details
510 $229,000 1/1 820 sf / 76.2 M2 $279 -8.03 % 09-20-11 details
511 $239,000 1/1 820 sf / 76.2 M2 $291 -6.27 % 09-20-11 details
3407 $248,000 1/1 768 sf / 71.3 M2 $323 01-18-12 details
3111 $250,000 1/1 704 sf / 65.4 M2 $355 12-16-11 details
1115 $260,000 1/1 698 sf / 64.8 M2 $372 10-26-11 details
2215 $260,000 1/1 698 sf / 64.8 M2 $372 10-26-11 details
3512 $270,000 1/1 740 sf / 68.7 M2 $365 -9.70 % 11-05-11 details
2011 $270,000 1/1 704 sf / 65.4 M2 $384 10-26-11 details
4007 $300,000 1/1 768 sf / 71.3 M2 $391 11-02-11 details
last updated: 02-05-2012

2 Bedrooms Condos - For Sale

View Rentals

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2114 $267,000 2/2 935 sf / 86.9 M2 $286 6.80 % 09-22-11 details
3113 $267,900 2/2 920 sf / 85.5 M2 $291 -0.04 % 11-18-11 details
3013 $270,000 2/2 920 sf / 85.5 M2 $293 08-04-10 details
1604 $277,900 2/2 1075 sf / 99.9 M2 $259 -0.04 % 11-18-11 details
3403 $295,000 2/2 1075 sf / 99.9 M2 $274 05-04-10 details
2104 $295,000 2/2 1075 sf / 99.9 M2 $274 -1.34 % 09-20-11 details
3003 $319,900 2/2 1075 sf / 99.9 M2 $298 -3.03 % 09-27-11 details
513 $319,900 2/2 1280 sf / 118.9 M2 $250 -1.54 % 10-19-11 details
1104 $320,000 2/2 1075 sf / 99.9 M2 $298 01-11-12 details
1506 $335,000 2/2 1048 sf / 97.4 M2 $320 02-05-11 details
1506 $335,000 2/2 1048 sf / 97.4 M2 $320 10-04-11 details
2505 $339,900 2/2 1030 sf / 95.7 M2 $330 05-27-11 details
3903 $378,450 2/2 1075 sf / 99.9 M2 $352 01-31-12 details
2001 $399,000 2/2 1385 sf / 128.7 M2 $288 10-12-11 details
2702 $399,000 2/2 1385 sf / 128.7 M2 $288 11-05-11 details
last updated: 02-05-2012

3 Bedrooms Condos - For Sale

View Rentals

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH-102 $435,000 3/2 1385 sf / 128.7 M2 $314 10-31-11 details
last updated: 02-05-2012

Recent Sales Data - Past Months

ModelLineBedsBathsSquare FeetDownload
K-1322920PDF Imagen
K-1422935PDF Imagen
K-1511698PDF Imagen
K-5221030PDF Imagen
K1321385PDF Imagen
K11-K1211704PDF Imagen
K3-K4221075PDF Imagen
K7-K811768PDF Imagen
K9-K1011740PDF Imagen
S-01221192PDF Imagen
S-0311.51249PDF Imagen
S-04221150PDF Imagen
S-05221264PDF Imagen
S-0721.51096PDF Imagen
S-08-1111.5851PDF Imagen
S-12221104PDF Imagen
S-13221372PDF Imagen
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural, structural and other changes as recommended by the architect, contractor, developer or as required by law. All dimensions are approximate and are subject to change in accordance with the purchase contract. The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice. All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer of and are only provided here as informational. Brickell.com does not guarantee the accuracy of any of the plans provided or makes any claims that the information is accurate. All Flash layouts are copywrited and protected.
(The little Icon can be moved to explore the area
Condo Review
Overall: 4 out of 5 (0 Reviews)