1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2203 | $545,000 | 1/1 | 1087 sf / 101.0 M2 | $501 | 01-25-10 | details | |
| 3302 | $615,000 | 1/2 | 1440 sf / 133.8 M2 | $427 | 07-16-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3502 | $560,000 | 2/2 | 1440 sf / 133.8 M2 | $389 | 01-26-12 | details | |
| 306 | $800,000 | 2/2 | 1763 sf / 163.8 M2 | $454 | -34.69 % | 09-05-08 | details |
| 2604 | $949,000 | 2/2 | 1919 sf / 178.3 M2 | $495 | -4.91 % | 06-10-10 | details |
| 3804 | $980,000 | 2/2 | 1919 sf / 178.3 M2 | $511 | 08-22-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 706 | $1,175,000 | 3/3 | 2293 sf / 213.0 M2 | $512 | -4.08 % | 12-28-11 | details |
| 2906 | $1,195,000 | 3/3 | 2293 sf / 213.0 M2 | $521 | 03-29-12 | details | |
| 1401 | $1,250,000 | 3/2 | 2353 sf / 218.6 M2 | $531 | 05-08-12 | details | |
| 2106 | $1,275,000 | 3/3 | 2293 sf / 213.0 M2 | $556 | 2.00 % | 08-18-09 | details |
| 506 | $1,300,000 | 3/3 | 2293 sf / 213.0 M2 | $567 | -5.11 % | 02-21-12 | details |
| PH4604 | $4,100,000 | 3/3 | 4427 sf / 411.3 M2 | $926 | 05-08-12 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4105 | $1,549,000 | 4/3 | 2767 sf / 257.1 M2 | $560 | 3.28 % | 07-14-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



