1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1603 | $399,000 | 1/1 | 954 sf / 88.6 M2 | $418 | 01-17-12 | details | |
| 1103 | $424,000 | 1/1 | 954 sf / 88.6 M2 | $444 | 04-15-11 | details | |
| 3603 | $450,000 | 1/1 | 959 sf / 89.1 M2 | $469 | 11-23-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1406 | $565,000 | 2/2 | 1306 sf / 121.3 M2 | $433 | 09-16-11 | details | |
| 3206 | $649,000 | 2/2 | 1317 sf / 122.3 M2 | $493 | -5.81 % | 04-01-11 | details |
| 2905 | $649,000 | 2/2 | 1540 sf / 143.1 M2 | $421 | 8.35 % | 09-15-11 | details |
| 3302 | $735,000 | 2/2 | 1709 sf / 158.8 M2 | $430 | 02-01-12 | details | |
| 1808 | $900,000 | 2/2 | 1884 sf / 175.0 M2 | $478 | 09-15-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1204 | $1,299,000 | 3/3 | 2520 sf / 234.1 M2 | $515 | 01-18-12 | details | |
| 1804 | $1,375,000 | 3/3 | 2520 sf / 234.1 M2 | $546 | -3.17 % | 11-29-11 | details |
| 1104 | $1,400,000 | 3/3 | 2520 sf / 234.1 M2 | $556 | 08-29-11 | details | |
| 1504 | $1,449,000 | 3/3 | 2520 sf / 234.1 M2 | $575 | -8.00 % | 10-25-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



