1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1807 | $375,000 | 1/1 | 1021 sf / 94.9 M2 | $367 | 05-23-12 | details | |
| 1103 | $385,000 | 1/1 | 954 sf / 88.6 M2 | $404 | -9.20 % | 05-15-12 | details |
| 1603 | $399,000 | 1/1 | 954 sf / 88.6 M2 | $418 | 01-17-12 | details | |
| 1406 | $565,000 | 1/2 | 1306 sf / 121.3 M2 | $433 | 09-16-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3206 | $649,000 | 2/2 | 1317 sf / 122.3 M2 | $493 | -5.81 % | 04-01-11 | details |
| 506 | $650,000 | 2/2 | 1306 sf / 121.3 M2 | $498 | 1.56 % | 04-18-12 | details |
| 3302 | $735,000 | 2/2 | 1709 sf / 158.8 M2 | $430 | 02-01-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1204 | $1,299,000 | 3/3 | 2520 sf / 234.1 M2 | $515 | 01-18-12 | details | |
| 1504 | $1,350,000 | 3/3 | 2520 sf / 234.1 M2 | $536 | -14.29 % | 10-25-11 | details |
| 1601 | $1,395,000 | 3/2 | 2224 sf / 206.6 M2 | $627 | 04-05-12 | details | |
| 1104 | $1,400,000 | 3/3 | 2520 sf / 234.1 M2 | $556 | 08-29-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



