1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 401 | $257,500 | 1/1 | 780 sf / 72.5 M2 | $330 | -7.71 % | 08-23-11 | details |
| 2201 | $320,000 | 1/1 | 780 sf / 72.5 M2 | $410 | 3.23 % | 11-16-11 | details |
| 1902 | $340,000 | 1/1 | 780 sf / 72.5 M2 | $436 | 01-19-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 509 | $399,000 | 2/2 | 1310 sf / 121.7 M2 | $305 | -6.99 % | 08-05-11 | details |
| 709 | $439,000 | 2/2 | 1310 sf / 121.7 M2 | $335 | -4.36 % | 10-27-10 | details |
| 210 | $485,000 | 2/2 | 1310 sf / 121.7 M2 | $370 | 11-22-11 | details | |
| 2209 | $499,000 | 2/2 | 1310 sf / 121.7 M2 | $381 | 08-26-11 | details | |
| 2300 | $499,000 | 2/2 | 1410 sf / 131.0 M2 | $354 | -5.85 % | 04-25-11 | details |
| 2709 | $580,000 | 2/2 | 1310 sf / 121.7 M2 | $443 | 18.37 % | 07-20-11 | details |
| 211 | $675,000 | 2/2 | 1790 sf / 166.3 M2 | $377 | 02-08-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1208 | $735,000 | 3/2 | 1640 sf / 152.4 M2 | $448 | -5.16 % | 05-19-11 | details |
| 907 | $735,000 | 3/2 | 1650 sf / 153.3 M2 | $445 | 01-16-12 | details | |
| 1507 | $750,000 | 3/2 | 1650 sf / 153.3 M2 | $455 | 01-06-12 | details | |
| 2204 | $939,000 | 3/3 | 2050 sf / 190.4 M2 | $458 | -4.18 % | 09-10-11 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 412 | $2,250,000 | 4/4 | 3160 sf / 293.6 M2 | $712 | 01-19-12 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



