2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 905 | $395,000 | 2/2 | 1000 sf / 92.9 M2 | $395 | 04-23-12 | details | |
| 901 | $399,000 | 2/2 | 1000 sf / 92.9 M2 | $399 | 04-04-12 | details | |
| 2803 | $400,000 | 2/2 | 960 sf / 89.2 M2 | $417 | 03-22-12 | details | |
| 1304 | $439,000 | 2/2 | 960 sf / 89.2 M2 | $457 | 05-05-10 | details | |
| 2604 | $450,000 | 2/2 | 960 sf / 89.2 M2 | $469 | 03-19-12 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3101 | $1,190,000 | 4/4 | 1960 sf / 182.1 M2 | $607 | 19.00 % | 02-03-12 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



