2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2206 | $1,275,000 | 2/2 | 2100 sf / 195.1 M2 | $607 | 02-29-12 | details | |
| 704 | $1,435,000 | 2/3 | 2580 sf / 239.7 M2 | $556 | -2.71 % | 07-07-10 | details |
| 1103 | $1,450,000 | 2/2 | 2180 sf / 202.5 M2 | $665 | 12-01-11 | details | |
| 904 | $1,500,000 | 2/3 | 2580 sf / 239.7 M2 | $581 | 09-09-11 | details | |
| 1005 | $1,500,000 | 2/3 | 2580 sf / 239.7 M2 | $581 | 02-02-12 | details | |
| 2603 | $1,590,000 | 2/2 | 2180 sf / 202.5 M2 | $729 | -9.14 % | 11-10-11 | details |
| 1704 | $1,595,000 | 2/3 | 2580 sf / 239.7 M2 | $618 | -4.78 % | 11-02-11 | details |
| 1804 | $1,660,000 | 2/3 | 2580 sf / 239.7 M2 | $643 | 02-28-11 | details | |
| 805 | $1,790,000 | 2/2 | 2580 sf / 239.7 M2 | $694 | 12-12-11 | details | |
| 2204 | $1,795,000 | 2/3 | 2580 sf / 239.7 M2 | $696 | 11-23-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2006 | $1,200,000 | 3/2 | 2100 sf / 195.1 M2 | $571 | 04-03-12 | details | |
| 1602 | $2,175,000 | 3/4 | 3170 sf / 294.5 M2 | $686 | -3.33 % | 12-08-11 | details |
| 2301 | $2,400,000 | 3/4 | 3170 sf / 294.5 M2 | $757 | 05-21-12 | details | |
| 2602 | $2,490,000 | 3/4 | 3170 sf / 294.5 M2 | $785 | 05-13-10 | details | |
| 4205 | $6,750,000 | 3/4 | 4030 sf / 374.4 M2 | $1,675 | 13.45 % | 09-15-11 | details |
5 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2901 | $4,800,000 | 5/5 | 5730 sf / 532.3 M2 | $838 | 10-28-11 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



