1 Bedrooms Condos - For Sale

View Rentals

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
503 $230,452 1/1 739 sf / 68.7 M2 $312 04-17-12 details
400 $245,452 1/1 776 sf / 72.1 M2 $316 04-16-12 details
1003 $245,500 1/1 688 sf / 63.9 M2 $357 03-28-12 details
909 $255,000 1/1 639 sf / 59.4 M2 $399 10-07-11 details
901 $259,000 1/1 704 sf / 65.4 M2 $368 -3.36 % 04-29-12 details
402 $260,000 1/1 692 sf / 64.3 M2 $376 -8.77 % 02-13-12 details
200 $265,000 1/1 847 sf / 78.7 M2 $313 -2.21 % 06-28-11 details
1903 $269,000 1/1 702 sf / 65.2 M2 $383 -3.58 % 03-16-12 details
1908 $270,000 1/1 639 sf / 59.4 M2 $423 05-03-12 details
3708 $285,000 1/1 639 sf / 59.4 M2 $446 04-16-12 details
3509 $289,500 1/1 680 sf / 63.2 M2 $426 05-21-12 details
3709 $297,452 1/1 674 sf / 62.6 M2 $441 04-17-12 details
1708 $300,000 1/1 628 sf / 58.3 M2 $478 03-01-12 details
3400 $320,000 1/1 847 sf / 78.7 M2 $378 05-24-12 details
2600 $320,000 1/1 847 sf / 78.7 M2 $378 05-24-12 details
1702 $333,256 1/1 739 sf / 68.7 M2 $451 05-08-12 details
4601 $339,900 1/1 847 sf / 78.7 M2 $401 04-20-12 details
3601 $345,000 1/1 774 sf / 71.9 M2 $446 -1.15 % 04-13-12 details
1802 $359,900 1/1 817 sf / 75.9 M2 $441 20.17 % 07-12-11 details
2300 $365,000 1/1 847 sf / 78.7 M2 $431 06-11-09 details
5309 $369,000 1/1 675 sf / 62.7 M2 $547 03-22-12 details
4501 $370,000 1/1 774 sf / 71.9 M2 $478 04-30-12 details
3409 $380,000 1/1 628 sf / 58.3 M2 $605 04-25-12 details
4909 $389,000 1/1 628 sf / 58.3 M2 $619 06-10-11 details
4103 $390,000 1/1 702 sf / 65.2 M2 $556 04-25-12 details
4100 $479,000 1/1 774 sf / 71.9 M2 $619 05-18-11 details
last updated: 05-24-2012

2 Bedrooms Condos - For Sale

View Rentals

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1405 $375,000 2/2 1120 sf / 104.0 M2 $335 03-29-12 details
1505 $389,000 2/2 1120 sf / 104.0 M2 $347 11.46 % 09-29-11 details
3407 $411,452 2/2 1180 sf / 109.6 M2 $349 08-16-11 details
1506 $412,452 2/2 1054 sf / 97.9 M2 $391 04-17-12 details
2107 $412,542 2/2 1054 sf / 97.9 M2 $391 04-17-12 details
4105 $420,000 2/2 1185 sf / 110.1 M2 $354 08-31-11 details
2004 $429,000 2/2 1101 sf / 102.3 M2 $390 -2.28 % 04-03-12 details
2507 $430,000 2/2 986 sf / 91.6 M2 $436 -13.65 % 03-20-12 details
2006 $430,000 2/2 986 sf / 91.6 M2 $436 05-09-12 details
1804 $438,000 2/2 1101 sf / 102.3 M2 $398 03-15-12 details
2304 $439,000 2/2 1192 sf / 110.7 M2 $368 04-04-12 details
3606 $445,000 2/2 1054 sf / 97.9 M2 $422 10-31-11 details
1010 $450,000 2/2 1400 sf / 130.1 M2 $321 02-29-12 details
1711 $479,995 2/2 1398 sf / 129.9 M2 $343 05-19-12 details
1510 $482,892 2/2 1398 sf / 129.9 M2 $345 08-16-11 details
1811 $489,892 2/2 1398 sf / 129.9 M2 $350 08-16-11 details
1510 $512,492 2/2 1398 sf / 129.9 M2 $367 02-07-12 details
5204 $532,452 2/2 1192 sf / 110.7 M2 $447 04-17-12 details
4710 $679,000 2/2 1400 sf / 130.1 M2 $485 02-08-12 details
3610 $735,000 2/2 1400 sf / 130.1 M2 $525 01-18-11 details
4206 $749,000 2/2 1113 sf / 103.4 M2 $673 06-10-11 details
5211 $929,000 2/2 1278 sf / 118.7 M2 $727 06-15-11 details
last updated: 05-24-2012

3 Bedrooms Condos - For Sale

View Rentals

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH5504 $1,444,952 3/3 2170 sf / 201.6 M2 $666 03-20-12 details
5509 $1,449,952 3/2 2072 sf / 192.5 M2 $700 04-18-12 details
last updated: 05-24-2012

Recent Sales Data - Past Months

ModelLineBedsBathsSquare FeetDownload
A-111776PDF Imagen
A00-0111847PDF Imagen
A00-0111838PDF Imagen
B02-0311750PDF Imagen
B02-0311739PDF Imagen
B1-02-0311750PDF Imagen
C-04-05221192PDF Imagen
C04-05221209PDF Imagen
D-06-07221054PDF Imagen
D06-07221180PDF Imagen
E-08-0911674PDF Imagen
E08-0911638PDF Imagen
F-10-1122.51398PDF Imagen
F10-1122.51400PDF Imagen
LPH10-LPH1132.52072PDF Imagen
PH10-PH1133.52418PDF Imagen
PH10-PH1133.52418PDF Imagen
PH4-PH533.52186PDF Imagen
PH4-PH533.52186PDF Imagen
PH6-PH7331925PDF Imagen
PH8-PH922.52523PDF Imagen
PH8-PH922.52523PDF Imagen
(The little Icon can be moved to explore the area
Overall: 4 out of 5 (0 Reviews)