1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 703 | $230,452 | 1/1 | 739 sf / 68.7 M2 | $312 | 01-30-12 | details | |
| 1003 | $235,000 | 1/1 | 688 sf / 63.9 M2 | $342 | -29.83 % | 07-17-11 | details |
| 2609 | $243,952 | 1/1 | 674 sf / 62.6 M2 | $362 | 01-31-12 | details | |
| 200 | $252,000 | 1/1 | 847 sf / 78.7 M2 | $298 | -7.01 % | 06-28-11 | details |
| 909 | $255,000 | 1/1 | 639 sf / 59.4 M2 | $399 | 10-07-11 | details | |
| 1900 | $277,000 | 1/1 | 774 sf / 71.9 M2 | $358 | 6.54 % | 01-24-11 | details |
| 3309 | $289,452 | 1/1 | 674 sf / 62.6 M2 | $429 | 08-16-11 | details | |
| 3308 | $295,052 | 1/1 | 674 sf / 62.6 M2 | $438 | 01-30-12 | details | |
| 4101 | $296,452 | 1/1 | 847 sf / 78.7 M2 | $350 | 01-31-12 | details | |
| 601 | $299,000 | 1/1 | 704 sf / 65.4 M2 | $425 | 21.05 % | 06-22-11 | details |
| 3101 | $299,000 | 1/1 | 774 sf / 71.9 M2 | $386 | 11-17-11 | details | |
| 4708 | $319,052 | 1/1 | 674 sf / 62.6 M2 | $473 | 01-31-12 | details | |
| 4800 | $319,452 | 1/1 | 847 sf / 78.7 M2 | $377 | 01-31-12 | details | |
| 4009 | $320,000 | 1/1 | 628 sf / 58.3 M2 | $510 | 01-13-12 | details | |
| 3402 | $320,000 | 1/1 | 688 sf / 63.9 M2 | $465 | 02-18-11 | details | |
| 2600 | $330,000 | 1/1 | 847 sf / 78.7 M2 | $390 | 02-05-26 | details | |
| 4401 | $347,900 | 1/1 | 774 sf / 71.9 M2 | $449 | 04-06-11 | details | |
| 1802 | $349,900 | 1/1 | 817 sf / 75.9 M2 | $428 | 16.83 % | 07-12-11 | details |
| 3102 | $349,900 | 1/1 | 739 sf / 68.7 M2 | $473 | 11-14-11 | details | |
| 3302 | $355,892 | 1/1 | 739 sf / 68.7 M2 | $482 | 08-16-11 | details | |
| 2300 | $365,000 | 1/1 | 847 sf / 78.7 M2 | $431 | 06-11-09 | details | |
| 4909 | $389,000 | 1/1 | 628 sf / 58.3 M2 | $619 | 06-10-11 | details | |
| 4100 | $479,000 | 1/1 | 774 sf / 71.9 M2 | $619 | 05-18-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1505 | $389,000 | 2/2 | 1120 sf / 104.0 M2 | $347 | 11.46 % | 09-29-11 | details |
| 310 | $395,000 | 2/2 | 1400 sf / 130.1 M2 | $282 | 08-26-11 | details | |
| 4007 | $410,000 | 2/2 | 986 sf / 91.6 M2 | $416 | 12-07-11 | details | |
| 3407 | $411,452 | 2/2 | 1180 sf / 109.6 M2 | $349 | 08-16-11 | details | |
| 3307 | $420,000 | 2/2 | 1180 sf / 109.6 M2 | $356 | 06-09-11 | details | |
| 4105 | $420,000 | 2/2 | 1185 sf / 110.1 M2 | $354 | 08-31-11 | details | |
| 1405 | $424,700 | 2/2 | 1200 sf / 111.5 M2 | $354 | -1.16 % | 12-22-11 | details |
| 2205 | $428,000 | 2/2 | 1180 sf / 109.6 M2 | $363 | 12-05-11 | details | |
| 2006 | $430,000 | 2/2 | 986 sf / 91.6 M2 | $436 | 11-22-11 | details | |
| 4307 | $436,052 | 2/2 | 1054 sf / 97.9 M2 | $414 | 6.12 % | 08-16-11 | details |
| 4706 | $436,452 | 2/2 | 1054 sf / 97.9 M2 | $414 | 4.05 % | 10-11-11 | details |
| 3606 | $445,000 | 2/2 | 1054 sf / 97.9 M2 | $422 | 10-31-11 | details | |
| 4404 | $450,952 | 2/2 | 1192 sf / 110.7 M2 | $378 | -7.60 % | 04-19-11 | details |
| 3904 | $459,000 | 2/2 | 1120 sf / 104.0 M2 | $410 | 04-15-11 | details | |
| 4006 | $469,000 | 2/2 | 1180 sf / 109.6 M2 | $397 | -8.04 % | 12-08-11 | details |
| 4305 | $475,932 | 2/2 | 1192 sf / 110.7 M2 | $399 | 0.63 % | 04-19-11 | details |
| 1510 | $482,892 | 2/2 | 1398 sf / 129.9 M2 | $345 | 08-16-11 | details | |
| 2211 | $485,000 | 2/2 | 1289 sf / 119.7 M2 | $376 | 02-02-12 | details | |
| 611 | $485,000 | 2/2 | 1400 sf / 130.1 M2 | $346 | 05-12-09 | details | |
| 1811 | $489,892 | 2/2 | 1398 sf / 129.9 M2 | $350 | 08-16-11 | details | |
| 3711 | $499,999 | 2/2 | 1395 sf / 129.6 M2 | $358 | 10-15-11 | details | |
| 4905 | $527,000 | 2/2 | 1200 sf / 111.5 M2 | $439 | -2.39 % | 09-21-11 | details |
| 5105 | $529,000 | 2/2 | 1195 sf / 111.0 M2 | $443 | 08-22-11 | details | |
| 3406 | $570,000 | 2/2 | 1113 sf / 103.4 M2 | $512 | -21.38 % | 09-02-11 | details |
| 3010 | $574,900 | 2/2 | 1400 sf / 130.1 M2 | $411 | 09-13-10 | details | |
| 3611 | $640,000 | 2/2 | 1400 sf / 130.1 M2 | $457 | 02-22-11 | details | |
| 4210 | $699,000 | 2/2 | 1395 sf / 129.6 M2 | $501 | 11-11-11 | details | |
| 3610 | $735,000 | 2/2 | 1400 sf / 130.1 M2 | $525 | 01-18-11 | details | |
| 4206 | $749,000 | 2/2 | 1113 sf / 103.4 M2 | $673 | 06-10-11 | details | |
| 5310 | $810,000 | 2/2 | 1500 sf / 139.4 M2 | $540 | 05-19-11 | details | |
| 4310 | $830,000 | 2/2 | 1400 sf / 130.1 M2 | $593 | 09-10-09 | details | |
| 5211 | $929,000 | 2/2 | 1278 sf / 118.7 M2 | $727 | 06-15-11 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| A-1 | 1 | 1 | 776 | PDF Imagen | |
| A00-01 | 1 | 1 | 847 | PDF Imagen | |
| A00-01 | 1 | 1 | 838 | PDF Imagen | |
| B02-03 | 1 | 1 | 750 | PDF Imagen | |
| B02-03 | 1 | 1 | 739 | PDF Imagen | |
| B1-02-03 | 1 | 1 | 750 | PDF Imagen | |
| C-04-05 | 2 | 2 | 1192 | PDF Imagen | |
| C04-05 | 2 | 2 | 1209 | PDF Imagen | |
| D-06-07 | 2 | 2 | 1054 | PDF Imagen | |
| D06-07 | 2 | 2 | 1180 | PDF Imagen | |
| E-08-09 | 1 | 1 | 674 | PDF Imagen | |
| E08-09 | 1 | 1 | 638 | PDF Imagen | |
| F-10-11 | 2 | 2.5 | 1398 | PDF Imagen | |
| F10-11 | 2 | 2.5 | 1400 | PDF Imagen | |
| LPH10-LPH11 | 3 | 2.5 | 2072 | PDF Imagen | |
| PH10-PH11 | 3 | 3.5 | 2418 | PDF Imagen | |
| PH10-PH11 | 3 | 3.5 | 2418 | PDF Imagen | |
| PH4-PH5 | 3 | 3.5 | 2186 | PDF Imagen | |
| PH4-PH5 | 3 | 3.5 | 2186 | PDF Imagen | |
| PH6-PH7 | 3 | 3 | 1925 | PDF Imagen | |
| PH8-PH9 | 2 | 2.5 | 2523 | PDF Imagen | |
| PH8-PH9 | 2 | 2.5 | 2523 | PDF Imagen |
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



