Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1727 | $128,700 | 0/1 | 602 sf / 55.9 M2 | $214 | 05-11-12 | details |
1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1705 | $220,000 | 1/1 | 795 sf / 73.9 M2 | $277 | 05-09-12 | details | |
| 2723 | $225,000 | 1/1 | 638 sf / 59.3 M2 | $353 | 05-09-12 | details | |
| 702 | $225,000 | 1/1 | 727 sf / 67.5 M2 | $309 | 05-04-12 | details | |
| 1509 | $230,000 | 1/1 | 795 sf / 73.9 M2 | $289 | 04-19-12 | details | |
| PHI05 | $240,000 | 1/1 | 868 sf / 80.6 M2 | $276 | 02-29-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2920 | $269,900 | 2/2 | 1255 sf / 116.6 M2 | $215 | 8.00 % | 05-01-12 | details |
| PHI16 | $279,000 | 2/2 | 1255 sf / 116.6 M2 | $222 | -19.13 % | 10-27-11 | details |
| 2522 | $295,000 | 2/2 | 1113 sf / 103.4 M2 | $265 | 03-27-12 | details | |
| 1901 | $530,000 | 2/2 | 1284 sf / 119.3 M2 | $413 | 09-27-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2101 | $450,000 | 3/2 | 1337 sf / 124.2 M2 | $337 | 01-12-10 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



