1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4708 | $304,000 | 1/1 | 754 sf / 70.0 M2 | $403 | 04-01-12 | details | |
| 2008 | $350,000 | 1/1 | 754 sf / 70.0 M2 | $464 | 02-20-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1906 | $341,000 | 2/2 | 930 sf / 86.4 M2 | $367 | 04-01-12 | details | |
| 3006 | $345,000 | 2/2 | 0 sf / 0 M2 | $ | -4.17 % | 04-12-12 | details |
| 1710 | $400,000 | 2/2 | 0 sf / 0 M2 | $ | 08-04-11 | details | |
| 4510 | $435,000 | 2/2 | 1389 sf / 129.0 M2 | $313 | 12-12-11 | details | |
| 707 | $444,000 | 2/3 | 1361 sf / 126.4 M2 | $326 | 03-30-12 | details | |
| 902 | $469,000 | 2/3 | 1458 sf / 135.4 M2 | $322 | 2.18 % | 10-24-11 | details |
| 1410 | $480,000 | 2/2 | 0 sf / 0 M2 | $ | 05-08-12 | details | |
| 510 | $505,000 | 2/3 | 1508 sf / 140.1 M2 | $335 | 04-01-12 | details | |
| 904 | $532,000 | 2/3 | 1590 sf / 147.7 M2 | $335 | 03-30-12 | details | |
| 4205 | $699,990 | 2/2 | 1340 sf / 124.5 M2 | $522 | 05-03-12 | details | |
| 5202 | $995,000 | 2/2 | 2052 sf / 190.6 M2 | $485 | -13.48 % | 09-29-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 512 | $558,000 | 3/3 | 1678 sf / 155.9 M2 | $333 | 04-01-12 | details | |
| 306 | $690,000 | 3/3 | 1961 sf / 182.2 M2 | $352 | 04-03-12 | details | |
| 5101 | $1,075,000 | 3/3 | 1544 sf / 143.4 M2 | $696 | -14.00 % | 04-03-12 | details |
| 5210 | $1,500,000 | 3/3 | 2500 sf / 232.3 M2 | $600 | 09-28-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



