1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1803 | $225,000 | 1/1 | 640 sf / 59.5 M2 | $352 | 10-26-11 | details | |
| T-3703 | $235,000 | 1/1 | 544 sf / 50.5 M2 | $432 | 74.07 % | 05-24-11 | details |
| L-828 | $280,000 | 1/1 | 786 sf / 73.0 M2 | $356 | 01-10-12 | details | |
| L-808 | $285,000 | 1/1 | 760 sf / 70.6 M2 | $375 | 12-20-11 | details | |
| T-1905 | $290,000 | 1/1 | 733 sf / 68.1 M2 | $396 | 12-08-11 | details | |
| TH 616 | $315,000 | 1/1 | 884 sf / 82.1 M2 | $356 | -3.08 % | 08-01-11 | details |
| 3705 | $320,000 | 1/1 | 797 sf / 74.0 M2 | $402 | -3.03 % | 02-08-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| T-2202 | $295,000 | 2/2 | 1160 sf / 107.8 M2 | $254 | 02-05-38 | details | |
| 3014 | $360,000 | 2/2 | 1006 sf / 93.5 M2 | $358 | -5.26 % | 03-09-11 | details |
| T-2906 | $379,000 | 2/2 | 1005 sf / 93.4 M2 | $377 | 12-20-11 | details | |
| T-1416 | $440,000 | 2/2 | 1126 sf / 104.6 M2 | $391 | 25.71 % | 01-13-12 | details |
| 1402 | $445,000 | 2/2 | 1160 sf / 107.8 M2 | $384 | 01-20-12 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| A | 03 - 09 | 1 | 1 | 605 | PDF Imagen |
| B | 05 - 07 | 1 | 1.5 | 797 | PDF Imagen |
| C | 1 | 1 | 1.5 | 897 | PDF Imagen |
| D | 11 | 1 | 1 | 592 | PDF Imagen |
| E | 06 - 12 | 2 | 2 | 1134 | PDF Imagen |
| E-rev | 04 - 14 | 2 | 2 | 1119 | PDF Imagen |
| F | 2 | 2 | 2 | 1160 | PDF Imagen |
| G | 08 - 10 | 2 | 2 | 1201 | PDF Imagen |
| H | 16 | 2 | 2 | 1268 | PDF Imagen |
| L-A | 2 | 2 | 2.5 | 1354 | PDF Imagen |
| L-B | 04 and 30 | 1 | 1.5 | 698 | PDF Imagen |
| L-C | 06 and 28 | 1 | 1.5 | 886 | PDF Imagen |
| L-D | 08 and 26 | 1 | 1.5 | 857 | PDF Imagen |
| L-E | 10 and 24 | 1 | 1.5 | 886 | PDF Imagen |
| L-F | 12 and 22 | 1 | 2 | 993 | PDF Imagen |
| L-G | 14 and 20 | 1 | 1.5 | 958 | PDF Imagen |
| L-H | 16 and 18 | 1 | 1.5 | 959 | PDF Imagen |
| L-J | 34 | 2 | 2 | 1106 | PDF Imagen |
| L-L | 1 | 1.5 | 952 | PDF Imagen | |
| Unit C | PH | 2 | 2.5 | 2253 | PDF Imagen |
| Unit D | PH | 2 | 3.5 | 2402 | PDF Imagen |
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural,
structural and other changes as recommended by the architect, contractor, developer or as required by law.
All dimensions are approximate and are subject to change in accordance with the purchase contract.
The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements
are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice.
All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer
of and are only provided here as informational. Brickell.com does not guarantee the accuracy of any of the plans provided or makes any claims that
the information is accurate. All Flash layouts are copywrited and protected.
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



