1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1703 | $271,078 | 1/1 | 943 sf / 87.6 M2 | $287 | 02-01-11 | details | |
| 1603 | $285,000 | 1/1 | 943 sf / 87.6 M2 | $302 | 02-29-12 | details | |
| 4706 | $285,000 | 1/1 | 948 sf / 88.1 M2 | $301 | 3.64 % | 05-05-11 | details |
| 2310 | $298,000 | 1/1 | 845 sf / 78.5 M2 | $353 | 05-15-12 | details | |
| 5102 | $305,900 | 1/1 | 843 sf / 78.3 M2 | $363 | 03-09-12 | details | |
| 3010 | $325,000 | 1/1 | 845 sf / 78.5 M2 | $385 | 05-08-12 | details | |
| 2102 | $330,000 | 1/1 | 843 sf / 78.3 M2 | $391 | 04-10-12 | details | |
| 4903 | $339,000 | 1/1 | 943 sf / 87.6 M2 | $359 | 02-27-12 | details | |
| 4011 | $339,500 | 1/1 | 845 sf / 78.5 M2 | $402 | 05-23-12 | details | |
| 3406 | $354,000 | 1/1 | 948 sf / 88.1 M2 | $373 | 05-06-12 | details | |
| 3411 | $360,000 | 1/1 | 845 sf / 78.5 M2 | $426 | 05-21-12 | details | |
| 3311 | $400,000 | 1/1 | 845 sf / 78.5 M2 | $473 | 07-15-11 | details | |
| 4302 | $410,000 | 1/1 | 843 sf / 78.3 M2 | $486 | 04-27-12 | details | |
| 3402 | $420,000 | 1/1 | 843 sf / 78.3 M2 | $498 | 04-30-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1404 | $346,699 | 2/2 | 1208 sf / 112.2 M2 | $287 | 02-01-11 | details | |
| 3704 | $384,500 | 2/2 | 1208 sf / 112.2 M2 | $318 | -7.68 % | 01-17-12 | details |
| 1801 | $391,960 | 2/2 | 1315 sf / 122.2 M2 | $298 | 04-20-12 | details | |
| 1912 | $399,000 | 2/2 | 1318 sf / 122.4 M2 | $303 | 04-03-12 | details | |
| 4704 | $460,000 | 2/2 | 1208 sf / 112.2 M2 | $381 | -4.17 % | 03-14-12 | details |
| 4212 | $495,000 | 2/2 | 1318 sf / 122.4 M2 | $376 | 3.13 % | 12-09-11 | details |
| 2809 | $525,000 | 2/2 | 1323 sf / 122.9 M2 | $397 | 03-16-12 | details | |
| 3408 | $540,000 | 2/2 | 1334 sf / 123.9 M2 | $405 | 05-11-12 | details | |
| 5205 | $725,000 | 2/2 | 0 sf / 0 M2 | $ | 4.32 % | 04-04-12 | details |
| 5605 | $779,000 | 2/1 | 1660 sf / 154.2 M2 | $469 | 12-28-11 | details | |
| 706 | $785,000 | 2/2 | 1457 sf / 135.4 M2 | $539 | 04-30-12 | details | |
| 5604 | $790,000 | 2/2 | 1663 sf / 154.5 M2 | $475 | 01-16-12 | details | |
| 5304 | $899,000 | 2/2 | 1663 sf / 154.5 M2 | $541 | -6.84 % | 04-23-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 5507 | $1,396,000 | 3/3 | 2660 sf / 247.1 M2 | $525 | 3.41 % | 07-07-08 | details |
| 5308 | $1,499,000 | 3/3 | 2666 sf / 247.7 M2 | $562 | 06-05-10 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| A1A | 2 | 1 | 1.5 | 842 | PDF Imagen |
| A1B | 7 | 1 | 1.5 | 833 | PDF Imagen |
| A2A | 3 | 1+Den | 1.5 | 943 | PDF Imagen |
| A2B | 6 | 1+Den | 1 | 948 | PDF Imagen |
| A3 | 11 | 1 | 1.5 | 845 | PDF Imagen |
| A4 | 9 | 1 | 2 | 1220 | PDF Imagen |
| B1A | 1 | 2 | 2 | 1315 | PDF Imagen |
| B1B | 8 | 2 | 2 | 1333 | PDF Imagen |
| B2A | 4 | 2 | 2 | 1208 | PDF Imagen |
| B2B | 5 | 2+Den | 2 | 1322 | PDF Imagen |
| B2C | 5 | 2 | 2 | 1198 | PDF Imagen |
| B3 | 8 | 2 | 2.5 | 1334 | PDF Imagen |
| B4 | 9 | 2 | 2.5 | 1323 | PDF Imagen |
| B5A | 12 | 2 | 2 | 1318 | PDF Imagen |
| B5B | 12 | 2 | 2 | 1327 | PDF Imagen |
| B6 | 9/10 | 2 | 2.5 | 1754 | PDF Imagen |
| B7 | 10 | 2 | 2.5 | 1255 | PDF Imagen |
| B8A | 2/3 | 2 | 2.5 | 1331 | PDF Imagen |
| B8B | 6/7 | 2 | 2.5 | 1318 | PDF Imagen |
| B9A | 3/4 | 2 | 2.5 | 1663 | PDF Imagen |
| B9B | 5/6 | 2+Den | 2.5 | 1784 | PDF Imagen |
| B9C | 5/6 | 2 | 2 | 1660 | PDF Imagen |
| L-1A | Loft 1 | 1 | 1.5 | 1277 | PDF Imagen |
| L-1B | Loft 1 | 1 | 1.5 | 1103 | PDF Imagen |
| L-2A | Loft 2 | 1 | 1.5 | 1021 | PDF Imagen |
| L-2B | Loft 2 | 1 | 1.5 | 1018 | PDF Imagen |
| L-3A | Loft 3 | 1 | 1.5 | 982 | PDF Imagen |
| L-3B | Loft 3 | 1 | 1.5 | 982 | PDF Imagen |
| L-4A | Loft 4 | 1 | 1.5 | 1052 | PDF Imagen |
| L-4B | Loft 4 | 1 | 1.5 | 1077 | PDF Imagen |
| L-5A | Loft 5 | 1 | 1.5 | 1024 | PDF Imagen |
| L-5B | Loft 5 | 1 | 1.5 | 1024 | PDF Imagen |
| L-6A | Loft 6 | 2 | 2.5 | 1457 | PDF Imagen |
| L-6B | Loft 6 | 2 | 2.5 | 1531 | PDF Imagen |
| PH-01 | 2 | 2 | 1959 | PDF Imagen | |
| PH-02 | 3 | 3.5 | 2330 | PDF Imagen | |
| PH-03 | 3 | 3.5 | 2703 | PDF Imagen | |
| PH-04 | 3 | 3.5 | 2837 | PDF Imagen | |
| PH-05 | 3+ER | 3.5 | 4198 | PDF Imagen | |
| PH-06 | 4 | 4.5 | 2877 | PDF Imagen | |
| PH-07 | 2 | 2 | 1952 | PDF Imagen | |
| PH-08 | 2 | 2 | 1952 | PDF Imagen |
All floor plans are currently under development. Accordingly, the size, dimensions, and layout of each residence are subject to architectural,
structural and other changes as recommended by the architect, contractor, developer or as required by law.
All dimensions are approximate and are subject to change in accordance with the purchase contract.
The graphic materials, plans, specifications, dimensions, landscaping, walls, features, equipment, materials and statements
are proposed only and the developer reserves the right to modify, revise or withdraw any of all of the same in its sole discretion and without prior notice.
All improvements, design and construction are further subject to appropriate permits and approvals. The information provided here should be independently verified with the developer
of and are only provided here as informational. Brickell.com does not guarantee the accuracy of any of the plans provided or makes any claims that
the information is accurate. All Flash layouts are copywrited and protected.
Cleanly wrapped in floor to ceiling glass windows, every resident of Marina Blue will enjoy the benefits of an unobstructed view of some of the best features Miami has to offer. Designed by Arquitectonica, the building itself curves smoothly inside and out – intended to mimic the movement of ocean waves.
Arquiteconica developed the concepts that compose Marina Blue, while Hyperion development group took the next steps in turning it into reality. The project was completed in 2008. At 888 Biscayne Boulevard, Marina Blue stands 60 stories tall and boasts of 516 compelling apartments. Marina Blue has a fabulous list of things to offer for anyone interested in an equally magnificent place to reside.
Imagine soaking up the Miami sun with a splash in the pool and a view of Biscayne’s skyline on Marina Blue’s “sky beach.” And after enjoying the fun at home, step into your backyard for a lively experience. Just a few of Miami’s best near Marina Blue: sporting events and concerts at the American Airlines Arena, Museum Park, Bicentennial Park, some of Miami’s most exquisite culture at the Miami Art Museum, Gusman Theater, the Wynwoods Art District, Downtown Miami, Port of Miami, South Beach, and Brickell – full of fine dining and tremendous shopping.
Along with the benefits of being close to proximity to some of Miami’s finest leisurely attractions, the building and the residential units have several amenities to offer. Some of them include:
• Concierge
• 24-hour security
• Valet parking
• Two pools – sunrise and sunset
• Two hot tubs
• Outdoor lounge
• Golf putting green
• Professional-grade volleyball court
• Sandy beach and boardwalk
• Exclusive waterfront fitness center
• Party room/Game room
• Business center
• Private cyber center
• High speed elevators
With such a long list of amenities that come with Marina Blue, who could imagine there would be yet another flourishing list of benefits for each residential unit. These benefits include:
• Contemporary high ceilings – 9’ with smooth finish; 10’ on the upper floors; 18’ in the
loft apartments
• Energy saving, high impact resistant glass
• High efficiency heating and cooling system
• Fire sprinklers and smoke detectors
• Pre-wired for ceiling fans and light fixtures
• Bedrooms and living spaces are pre-wired for cable television and phone lines
• Pre-wired for category 5 high-speed data
• Ventilated closet shelving
• Marble floors and countertops in the bathrooms
• Double sink bathroom vanity with raised sinks and designer fixtures
• Glass-enclosed shower and bathtub
• Granite countertops in the kitchen
• Stainless steel sink and disposal
• Designer appliances
• European-style kitchen cabinetry
• Full-size washer and dryer
And certainly the most stunning features of all stem from the floor-to-ceiling glass windows, and the full-width balconies stretching end-to-end along each residence. So the question is not how you want to take in the beauty of Miami, but rather where – out on the town, your sky beach, your balcony, or from the comfort of any luxurious room in your home?
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



