Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 501 | $135,000 | 0/1 | 950 sf / 88.3 M2 | $142 | -2.88 % | 09-20-11 | details |
1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3304 | $175,000 | 1/1 | 665 sf / 61.8 M2 | $263 | 10-18-11 | details | |
| 2307 | $179,000 | 1/1 | 651 sf / 60.5 M2 | $275 | 12-11-11 | details | |
| 3308 | $185,000 | 1/1 | 903 sf / 83.9 M2 | $205 | 10-18-11 | details | |
| 408 | $199,000 | 1/1 | 735 sf / 68.3 M2 | $271 | 02-01-12 | details | |
| 1708 | $205,000 | 1/1 | 903 sf / 83.9 M2 | $227 | 02-03-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 819 | $214,500 | 2/2 | 1036 sf / 96.2 M2 | $207 | 11-22-11 | details | |
| 419 | $215,000 | 2/2 | 1039 sf / 96.5 M2 | $207 | 03-09-11 | details | |
| 913 | $215,600 | 2/2 | 1153 sf / 107.1 M2 | $187 | 11-11-11 | details | |
| 1506 | $234,000 | 2/2 | 1010 sf / 93.8 M2 | $232 | 01-03-12 | details | |
| 2806 | $240,000 | 2/2 | 1010 sf / 93.8 M2 | $238 | -4.00 % | 10-18-11 | details |
| 2206 | $249,000 | 2/2 | 1010 sf / 93.8 M2 | $247 | 01-03-12 | details | |
| 2419 | $250,000 | 2/2 | 1036 sf / 96.2 M2 | $241 | 16.28 % | 08-01-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



