1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 906 | $325,000 | 1/1 | 895 sf / 83.1 M2 | $363 | 01-03-12 | details | |
| 411 | $495,000 | 1/2 | 1293 sf / 120.1 M2 | $383 | -6.60 % | 01-19-11 | details |
| 1707 | $620,000 | 1/1 | 1135 sf / 105.4 M2 | $546 | 05-26-11 | details | |
| BL-22 | $649,900 | 1/1 | 1183 sf / 109.9 M2 | $549 | 10-10-11 | details | |
| BL-23 | $900,000 | 1/2 | 1246 sf / 115.8 M2 | $722 | -14.29 % | 08-17-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2402 | $645,000 | 2/2 | 1529 sf / 142.0 M2 | $422 | 17.27 % | 09-09-11 | details |
| 608 | $700,000 | 2/2 | 1460 sf / 135.6 M2 | $479 | 12-01-11 | details | |
| 2002 | $735,000 | 2/2 | 1529 sf / 142.0 M2 | $481 | 01-09-12 | details | |
| 2802 | $897,777 | 2/2 | 1529 sf / 142.0 M2 | $587 | -0.25 % | 07-12-11 | details |
| 901 | $974,900 | 2/2 | 1878 sf / 174.5 M2 | $519 | -2.41 % | 01-04-12 | details |
| 1711 | $1,075,000 | 2/2 | 1878 sf / 174.5 M2 | $572 | 06-04-11 | details | |
| 2509 | $1,290,000 | 2/3 | 1730 sf / 160.7 M2 | $746 | 01-06-12 | details | |
| BL-44 | $1,395,000 | 2/2 | 1907 sf / 177.2 M2 | $732 | 04-15-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2605 | $950,000 | 3/3 | 2130 sf / 197.9 M2 | $446 | 01-12-12 | details | |
| 4307 | $1,374,900 | 3/3 | 2130 sf / 197.9 M2 | $645 | 01-09-12 | details | |
| 2607 | $1,399,000 | 3/3 | 2130 sf / 197.9 M2 | $657 | 02-01-12 | details | |
| 4107 | $1,500,000 | 3/3 | 2130 sf / 197.9 M2 | $704 | 07-23-11 | details | |
| 2005 | $1,500,000 | 3/3 | 2130 sf / 197.9 M2 | $704 | 11-30-11 | details | |
| 3705 | $1,500,000 | 3/3 | 2130 sf / 197.9 M2 | $704 | 12-19-11 | details | |
| 2101 | $1,575,000 | 3/3 | 1878 sf / 174.5 M2 | $839 | 07-08-10 | details | |
| PH4605 | $2,990,000 | 3/3 | 3860 sf / 358.6 M2 | $775 | 11-11-11 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3701 | $2,299,000 | 4/4 | 3415 sf / 317.3 M2 | $673 | 01-16-12 | details | |
| 3001 | $2,399,000 | 4/4 | 3415 sf / 317.3 M2 | $702 | -2.08 % | 10-19-11 | details |
| 3611 | $2,499,000 | 4/4 | 3415 sf / 317.3 M2 | $732 | 11-14-11 | details | |
| 3211 | $2,790,000 | 4/4 | 3415 sf / 317.3 M2 | $817 | 01-06-12 | details | |
| 4201 | $2,890,000 | 4/4 | 3415 sf / 317.3 M2 | $846 | -12.42 % | 11-19-10 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



