1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 411 | $480,000 | 1/2 | 1293 sf / 120.1 M2 | $371 | -9.43 % | 01-19-11 | details |
| 601 | $560,000 | 1/2 | 1293 sf / 120.1 M2 | $433 | 05-16-12 | details | |
| 1205 | $730,000 | 1/1 | 1135 sf / 105.4 M2 | $643 | 02-23-12 | details | |
| BL-23 | $825,000 | 1/2 | 1246 sf / 115.8 M2 | $662 | -21.43 % | 08-17-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2002 | $695,000 | 2/2 | 1529 sf / 142.0 M2 | $455 | -5.44 % | 01-09-12 | details |
| 402 | $699,999 | 2/2 | 1460 sf / 135.6 M2 | $479 | 05-04-12 | details | |
| 608 | $700,000 | 2/2 | 1460 sf / 135.6 M2 | $479 | 12-01-11 | details | |
| 1102 | $750,000 | 2/2 | 1529 sf / 142.0 M2 | $491 | 4.17 % | 02-28-12 | details |
| 1508 | $775,000 | 2/2 | 1529 sf / 142.0 M2 | $507 | 04-28-12 | details | |
| 2802 | $885,000 | 2/2 | 1529 sf / 142.0 M2 | $579 | -1.67 % | 07-12-11 | details |
| 901 | $889,000 | 2/2 | 1878 sf / 174.5 M2 | $473 | -11.01 % | 01-04-12 | details |
| 4009 | $1,000,000 | 2/3 | 1730 sf / 160.7 M2 | $578 | 28.21 % | 12-21-11 | details |
| 2509 | $1,190,000 | 2/3 | 1730 sf / 160.7 M2 | $688 | 01-06-12 | details | |
| 3603 | $1,350,000 | 2/3 | 1730 sf / 160.7 M2 | $780 | 05-04-12 | details | |
| BL47 | $1,450,000 | 2/2 | 2140 sf / 198.8 M2 | $678 | 04-27-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2607 | $1,399,000 | 3/3 | 2130 sf / 197.9 M2 | $657 | 02-01-12 | details | |
| 4107 | $1,500,000 | 3/3 | 2130 sf / 197.9 M2 | $704 | 07-23-11 | details | |
| 2101 | $1,575,000 | 3/3 | 1878 sf / 174.5 M2 | $839 | 07-08-10 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3501 | $2,100,000 | 4/4 | 3415 sf / 317.3 M2 | $615 | 02-06-12 | details | |
| 3701 | $2,195,000 | 4/4 | 3415 sf / 317.3 M2 | $643 | -4.52 % | 01-16-12 | details |
| 3611 | $2,350,000 | 4/4 | 3415 sf / 317.3 M2 | $688 | -5.96 % | 11-14-11 | details |
| 3211 | $2,790,000 | 4/4 | 3415 sf / 317.3 M2 | $817 | 01-06-12 | details | |
| 4201 | $3,200,000 | 4/4 | 3415 sf / 317.3 M2 | $937 | -3.03 % | 11-19-10 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



