1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2211 | $210,000 | 1/1 | 0 sf / 0 M2 | $ | 02-03-12 | details | |
| 2012 | $215,000 | 1/1 | 814 sf / 75.6 M2 | $264 | 02-05-66 | details | |
| 2011 | $235,000 | 1/1 | 747 sf / 69.4 M2 | $315 | 2.17 % | 11-09-11 | details |
| 1614 | $265,000 | 1/1 | 846 sf / 78.6 M2 | $313 | 01-24-12 | details | |
| 2903 | $275,000 | 1/1 | 846 sf / 78.6 M2 | $325 | 01-30-12 | details | |
| 1407 | $290,000 | 1/1 | 722 sf / 67.1 M2 | $402 | 01-09-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| TH507 | $290,000 | 2/2 | 1172 sf / 108.9 M2 | $247 | 12-14-11 | details | |
| 3506 | $297,000 | 2/2 | 1087 sf / 101.0 M2 | $273 | -15.14 % | 05-06-11 | details |
| 1813 | $319,000 | 2/2 | 1274 sf / 118.4 M2 | $250 | -4.78 % | 09-30-11 | details |
| 2901 | $320,000 | 2/2 | 1093 sf / 101.5 M2 | $293 | 01-04-12 | details | |
| 3406 | $320,000 | 2/2 | 1087 sf / 101.0 M2 | $294 | -1.54 % | 05-18-11 | details |
| 1615 | $320,000 | 2/2 | 1129 sf / 104.9 M2 | $283 | 02-05-66 | details | |
| 4006 | $325,000 | 2/2 | 1087 sf / 101.0 M2 | $299 | -14.47 % | 02-09-10 | details |
| 2113 | $325,000 | 2/2 | 1274 sf / 118.4 M2 | $255 | 11-08-11 | details | |
| 2606 | $325,000 | 2/2 | 1079 sf / 100.2 M2 | $301 | 3.17 % | 07-26-11 | details |
| 3008 | $330,000 | 2/2 | 1059 sf / 98.4 M2 | $312 | 6.45 % | 05-25-11 | details |
| 3608 | $330,000 | 2/2 | 1079 sf / 100.2 M2 | $306 | 3.13 % | 07-26-11 | details |
| 2313 | $350,000 | 2/2 | 1129 sf / 104.9 M2 | $310 | 11-27-11 | details | |
| 2509 | $365,000 | 2/2 | 1079 sf / 100.2 M2 | $338 | 01-25-12 | details | |
| 3703 | $380,000 | 2/2 | 1114 sf / 103.5 M2 | $341 | 12-20-11 | details | |
| 2406 | $380,000 | 2/2 | 1079 sf / 100.2 M2 | $352 | 8.57 % | 07-25-11 | details |
| 3907 | $399,900 | 2/2 | 1256 sf / 116.7 M2 | $318 | 09-27-11 | details | |
| 4007 | $399,900 | 2/2 | 1087 sf / 101.0 M2 | $368 | 09-27-11 | details | |
| 2711 | $419,000 | 2/2 | 1274 sf / 118.4 M2 | $329 | 06-21-11 | details | |
| 3812 | $420,000 | 2/2 | 1274 sf / 118.4 M2 | $330 | -4.55 % | 03-31-11 | details |
| 3602 | $430,000 | 2/2 | 1129 sf / 104.9 M2 | $381 | 01-17-12 | details | |
| 1804 | $450,000 | 2/2 | 1274 sf / 118.4 M2 | $353 | 11-01-11 | details | |
| N | $459,000 | 2/2 | 1129 sf / 104.9 M2 | $407 | 4.56 % | 11-20-11 | details |
| 4311 | $500,000 | 2/2 | 1129 sf / 104.9 M2 | $443 | 01-26-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3809 | $450,000 | 3/3 | 1662 sf / 154.4 M2 | $271 | -18.18 % | 07-14-10 | details |
| 4309 | $465,000 | 3/3 | 1662 sf / 154.4 M2 | $280 | 07-26-11 | details | |
| 4304 | $535,000 | 3/3 | 1662 sf / 154.4 M2 | $322 | 07-26-11 | details | |
| 4104 | $750,000 | 3/3 | 1602 sf / 148.8 M2 | $468 | 04-25-10 | details | |
| PH-5 | $950,000 | 3/3 | 2418 sf / 224.6 M2 | $393 | 07-26-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



