1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| TH307 | $199,000 | 1/2 | 1172 sf / 108.9 M2 | $170 | -35.81 % | 01-12-12 | details |
| 1803 | $240,000 | 1/1 | 846 sf / 78.6 M2 | $284 | -12.41 % | 03-02-12 | details |
| 2011 | $245,000 | 1/1 | 747 sf / 69.4 M2 | $328 | 6.52 % | 11-09-11 | details |
| 1605 | $250,000 | 1/1 | 820 sf / 76.2 M2 | $305 | -10.71 % | 03-02-12 | details |
| 1407 | $290,000 | 1/1 | 722 sf / 67.1 M2 | $402 | 01-09-12 | details | |
| 1903 | $299,000 | 1/1 | 846 sf / 78.6 M2 | $353 | 04-19-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| TH507 | $296,000 | 2/2 | 1172 sf / 108.9 M2 | $253 | 2.07 % | 12-14-11 | details |
| 3406 | $315,000 | 2/2 | 1087 sf / 101.0 M2 | $290 | -3.08 % | 05-18-11 | details |
| 1515 | $335,000 | 2/2 | 1129 sf / 104.9 M2 | $297 | -4.29 % | 03-23-12 | details |
| 4107 | $335,000 | 2/2 | 1087 sf / 101.0 M2 | $308 | 04-26-12 | details | |
| 1201 | $350,000 | 2/2 | 1093 sf / 101.5 M2 | $320 | 03-06-12 | details | |
| 4007 | $350,000 | 2/2 | 1087 sf / 101.0 M2 | $322 | 03-28-12 | details | |
| 2313 | $350,000 | 2/2 | 1129 sf / 104.9 M2 | $310 | 11-27-11 | details | |
| 2301 | $350,000 | 2/2 | 1093 sf / 101.5 M2 | $320 | 04-03-12 | details | |
| 3008 | $350,000 | 2/2 | 1059 sf / 98.4 M2 | $331 | 12.90 % | 05-25-11 | details |
| 3907 | $350,000 | 2/2 | 1087 sf / 101.0 M2 | $322 | 03-28-12 | details | |
| 2202 | $355,000 | 2/2 | 1129 sf / 104.9 M2 | $314 | 04-11-12 | details | |
| 3608 | $360,000 | 2/2 | 1079 sf / 100.2 M2 | $334 | 12.50 % | 07-26-11 | details |
| 2509 | $365,000 | 2/2 | 1079 sf / 100.2 M2 | $338 | 01-25-12 | details | |
| 2113 | $370,000 | 2/2 | 1274 sf / 118.4 M2 | $290 | 13.85 % | 11-08-11 | details |
| 3106 | $379,000 | 2/2 | 1079 sf / 100.2 M2 | $351 | 15.20 % | 02-27-12 | details |
| 3703 | $380,000 | 2/2 | 1114 sf / 103.5 M2 | $341 | 12-20-11 | details | |
| 2406 | $380,000 | 2/2 | 1079 sf / 100.2 M2 | $352 | 8.57 % | 07-25-11 | details |
| 3702 | $390,000 | 2/2 | 1129 sf / 104.9 M2 | $345 | -10.34 % | 02-06-12 | details |
| 1804 | $399,000 | 2/2 | 1274 sf / 118.4 M2 | $313 | -11.33 % | 11-01-11 | details |
| 2711 | $419,000 | 2/2 | 1274 sf / 118.4 M2 | $329 | 06-21-11 | details | |
| 3812 | $420,000 | 2/2 | 1274 sf / 118.4 M2 | $330 | -4.55 % | 03-31-11 | details |
| 2611 | $430,000 | 2/2 | 1450 sf / 134.7 M2 | $297 | -4.44 % | 03-02-12 | details |
| 3011 | $437,800 | 2/2 | 1450 sf / 134.7 M2 | $302 | 05-23-12 | details | |
| 3811 | $449,000 | 2/2 | 1129 sf / 104.9 M2 | $398 | 2.28 % | 11-20-11 | details |
| 4311 | $500,000 | 2/2 | 1129 sf / 104.9 M2 | $443 | 01-26-11 | details | |
| TH500A | $530,000 | 2/2 | 1533 sf / 142.4 M2 | $346 | 04-18-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3809 | $499,000 | 3/3 | 1662 sf / 154.4 M2 | $300 | -9.27 % | 07-14-10 | details |
| 4204 | $600,000 | 3/3 | 1662 sf / 154.4 M2 | $361 | 04-13-12 | details | |
| 4009 | $625,000 | 3/3 | 1662 sf / 154.4 M2 | $376 | 04-16-12 | details | |
| 3804 | $750,000 | 3/3 | 1662 sf / 154.4 M2 | $451 | 03-13-12 | details | |
| 4104 | $750,000 | 3/3 | 1602 sf / 148.8 M2 | $468 | 04-25-10 | details | |
| PH-5 | $950,000 | 3/3 | 2418 sf / 224.6 M2 | $393 | 07-26-11 | details | |
| PH-3 | $1,250,000 | 3/3 | 2246 sf / 208.7 M2 | $557 | 04-20-12 | details | |
| PH-15 | $1,690,000 | 3/3 | 2246 sf / 208.7 M2 | $752 | 04-02-12 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



