1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1908 | $375,000 | 1/1 | 732 sf / 68.0 M2 | $512 | 04-10-12 | details | |
| 2508 | $420,000 | 1/1 | 732 sf / 68.0 M2 | $574 | 12-19-11 | details | |
| 1207 | $420,000 | 1/1 | 984 sf / 91.4 M2 | $427 | 02-26-12 | details | |
| 5708 | $440,000 | 1/1 | 732 sf / 68.0 M2 | $601 | -8.33 % | 04-11-12 | details |
| 3206 | $450,000 | 1/1 | 732 sf / 68.0 M2 | $615 | 05-12-12 | details | |
| 1907 | $470,000 | 1/1 | 984 sf / 91.4 M2 | $478 | 02-13-12 | details | |
| 509 | $470,000 | 1/1 | 1035 sf / 96.2 M2 | $454 | 01-27-12 | details | |
| 4907 | $500,000 | 1/1 | 984 sf / 91.4 M2 | $508 | 11.11 % | 07-14-11 | details |
| 5507 | $520,000 | 1/1 | 984 sf / 91.4 M2 | $528 | 04-11-12 | details | |
| 4109 | $569,000 | 1/1 | 1035 sf / 96.2 M2 | $550 | 1.79 % | 04-01-12 | details |
| 4607 | $583,000 | 1/1 | 984 sf / 91.4 M2 | $592 | 03-14-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2011 | $586,000 | 2/2 | 1255 sf / 116.6 M2 | $467 | -4.70 % | 04-22-11 | details |
| 2311 | $600,000 | 2/2 | 1255 sf / 116.6 M2 | $478 | 3.45 % | 11-22-11 | details |
| B405 | $625,000 | 2/2 | 1390 sf / 129.1 M2 | $450 | -7.27 % | 09-08-11 | details |
| 2310 | $629,000 | 2/2 | 1327 sf / 123.3 M2 | $474 | -3.08 % | 03-09-12 | details |
| 4205 | $665,000 | 2/2 | 1320 sf / 122.6 M2 | $504 | 2.47 % | 08-15-11 | details |
| 2111 | $676,000 | 2/2 | 1255 sf / 116.6 M2 | $539 | 05-05-11 | details | |
| 3804 | $700,000 | 2/2 | 1500 sf / 139.4 M2 | $467 | 02-08-12 | details | |
| 3904 | $721,000 | 2/2 | 1633 sf / 151.7 M2 | $442 | -3.85 % | 03-08-12 | details |
| 3205 | $730,000 | 2/2 | 1450 sf / 134.7 M2 | $503 | 03-06-12 | details | |
| B622 | $750,000 | 2/2 | 1390 sf / 129.1 M2 | $540 | 04-11-12 | details | |
| 2511 | $750,000 | 2/2 | 1200 sf / 111.5 M2 | $625 | 05-09-12 | details | |
| 2805 | $795,000 | 2/2 | 1450 sf / 134.7 M2 | $548 | 05-05-11 | details | |
| 5711 | $799,000 | 2/2 | 1255 sf / 116.6 M2 | $637 | 03-19-12 | details | |
| 3203 | $799,000 | 2/2 | 1518 sf / 141.0 M2 | $526 | 04-16-12 | details | |
| 3805 | $825,000 | 2/2 | 1450 sf / 134.7 M2 | $569 | 05-23-12 | details | |
| 2302 | $855,000 | 2/2 | 1654 sf / 153.7 M2 | $517 | 05-22-12 | details | |
| 2502 | $860,000 | 2/2 | 1654 sf / 153.7 M2 | $520 | 10-17-11 | details | |
| 4502 | $890,000 | 2/2 | 1654 sf / 153.7 M2 | $538 | 02-10-12 | details | |
| 4302 | $890,000 | 2/2 | 1654 sf / 153.7 M2 | $538 | -3.26 % | 04-04-12 | details |
| 4202 | $1,175,000 | 2/2 | 1654 sf / 153.7 M2 | $710 | 04-12-12 | details | |
| 4110 | $1,190,000 | 2/2 | 1327 sf / 123.3 M2 | $897 | 05-15-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2301 | $1,250,000 | 3/2 | 1870 sf / 173.7 M2 | $668 | 05-02-12 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



