Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3611 | $375,000 | 0/1 | 624 sf / 58.0 M2 | $601 | -28.57 % | 04-01-09 | details |
| 3308 | $450,000 | 0/1 | 624 sf / 58.0 M2 | $721 | 02-04-12 | details | |
| 3605 | $470,000 | 0/1 | 611 sf / 56.8 M2 | $769 | 02-04-12 | details |
1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3502 | $359,000 | 1/1 | 624 sf / 58.0 M2 | $575 | -1.64 % | 02-23-11 | details |
| 3310 | $420,000 | 1/1 | 983 sf / 91.3 M2 | $427 | -23.64 % | 01-17-11 | details |
| 3109 | $420,000 | 1/1 | 983 sf / 91.3 M2 | $427 | -23.64 % | 01-17-11 | details |
| 3404 | $430,000 | 1/1 | 983 sf / 91.3 M2 | $437 | 02-05-51 | details | |
| 41D | $599,000 | 1/1 | 1114 sf / 103.5 M2 | $538 | 12-07-11 | details | |
| 42D | $644,900 | 1/1 | 1114 sf / 103.5 M2 | $579 | 01-30-12 | details | |
| 44D | $799,000 | 1/1 | 1114 sf / 103.5 M2 | $717 | 01-21-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 49A | $1,150,000 | 2/2 | 1808 sf / 168.0 M2 | $636 | 12-21-11 | details | |
| 55A | $1,150,000 | 2/2 | 1749 sf / 162.5 M2 | $658 | -6.12 % | 10-29-10 | details |
| 45A | $1,209,000 | 2/2 | 1690 sf / 157.0 M2 | $715 | 06-22-11 | details | |
| 46C | $1,269,000 | 2/2 | 2139 sf / 198.7 M2 | $593 | -8.71 % | 11-28-11 | details |
| 42C | $1,275,000 | 2/2 | 2139 sf / 198.7 M2 | $596 | -14.43 % | 06-30-10 | details |
| 47A | $1,325,000 | 2/2 | 1790 sf / 166.3 M2 | $740 | 05-06-09 | details | |
| 42B | $1,399,900 | 2/2 | 2332 sf / 216.6 M2 | $600 | 11-01-11 | details | |
| 3401 | $1,400,000 | 2/2 | 1946 sf / 180.8 M2 | $719 | 08-31-10 | details | |
| 44C | $1,425,000 | 2/2 | 2139 sf / 198.7 M2 | $666 | 05-06-09 | details | |
| 53C | $1,498,000 | 2/2 | 2139 sf / 198.7 M2 | $700 | 09-01-11 | details | |
| 54C | $1,595,000 | 2/2 | 2139 sf / 198.7 M2 | $746 | 01-03-12 | details | |
| 62B | $1,600,000 | 2/2 | 2185 sf / 203.0 M2 | $732 | 10-19-11 | details | |
| 66C | $1,697,000 | 2/2 | 2139 sf / 198.7 M2 | $793 | -10.54 % | 08-11-10 | details |
| 56B | $1,700,000 | 2/2 | 2036 sf / 189.1 M2 | $835 | 05-18-11 | details | |
| 46B | $1,950,000 | 2/2 | 2309 sf / 214.5 M2 | $845 | 11-11-11 | details | |
| 62E | $2,990,000 | 2/2 | 2738 sf / 254.4 M2 | $1,092 | 09-22-11 | details | |
| 64E | $3,399,000 | 2/2 | 2738 sf / 254.4 M2 | $1,241 | 06-29-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 52B | $1,899,999 | 3/3 | 2547 sf / 236.6 M2 | $746 | 09-19-11 | details | |
| 61E | $2,850,000 | 3/3 | 2738 sf / 254.4 M2 | $1,041 | 01-19-12 | details | |
| 51F | $3,750,000 | 3/4 | 3763 sf / 349.6 M2 | $997 | 11-16-11 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 48E | $3,400,000 | 4/4 | 3357 sf / 311.9 M2 | $1,013 | -14.89 % | 07-16-09 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



