Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3611 | $375,000 | 0/1 | 624 sf / 58.0 M2 | $601 | -28.57 % | 04-01-09 | details |
| 3308 | $450,000 | 0/1 | 624 sf / 58.0 M2 | $721 | 02-04-12 | details | |
| 3605 | $470,000 | 0/1 | 611 sf / 56.8 M2 | $769 | 02-04-12 | details |
1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3502 | $319,000 | 1/1 | 624 sf / 58.0 M2 | $511 | -12.60 % | 02-23-11 | details |
| 3404 | $399,000 | 1/1 | 983 sf / 91.3 M2 | $406 | 05-23-12 | details | |
| 3409 | $410,000 | 1/1 | 983 sf / 91.3 M2 | $417 | -2.38 % | 03-20-12 | details |
| 3310 | $420,000 | 1/1 | 983 sf / 91.3 M2 | $427 | 05-02-12 | details | |
| 3109 | $420,000 | 1/1 | 983 sf / 91.3 M2 | $427 | 05-03-12 | details | |
| 42D | $644,900 | 1/1 | 1114 sf / 103.5 M2 | $579 | 01-30-12 | details | |
| 44D | $699,000 | 1/1 | 1114 sf / 103.5 M2 | $627 | -12.52 % | 01-21-12 | details |
| 52A | $799,000 | 1/1 | 1343 sf / 124.8 M2 | $595 | -3.15 % | 02-15-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3412 | $920,000 | 2/2 | 1747 sf / 162.3 M2 | $527 | 02-17-12 | details | |
| 55A | $1,150,000 | 2/2 | 1749 sf / 162.5 M2 | $658 | -6.12 % | 10-29-10 | details |
| 42A | $1,150,000 | 2/2 | 1708 sf / 158.7 M2 | $673 | 02-06-12 | details | |
| 45A | $1,175,000 | 2/2 | 1690 sf / 157.0 M2 | $695 | -2.81 % | 06-22-11 | details |
| 46C | $1,259,000 | 2/2 | 2139 sf / 198.7 M2 | $589 | -9.42 % | 11-28-11 | details |
| 3601 | $1,300,000 | 2/2 | 1946 sf / 180.8 M2 | $668 | 04-20-12 | details | |
| 47A | $1,325,000 | 2/2 | 1790 sf / 166.3 M2 | $740 | 05-06-09 | details | |
| 3101 | $1,350,000 | 2/2 | 1946 sf / 180.8 M2 | $694 | 05-02-12 | details | |
| 44C | $1,425,000 | 2/2 | 2139 sf / 198.7 M2 | $666 | 05-06-09 | details | |
| 54C | $1,495,000 | 2/2 | 2139 sf / 198.7 M2 | $699 | -6.27 % | 01-03-12 | details |
| 53C | $1,498,000 | 2/2 | 2139 sf / 198.7 M2 | $700 | 09-01-11 | details | |
| 66C | $1,550,000 | 2/2 | 2139 sf / 198.7 M2 | $725 | -7.57 % | 04-02-12 | details |
| 62B | $1,600,000 | 2/2 | 2185 sf / 203.0 M2 | $732 | 10-19-11 | details | |
| 45B | $1,650,000 | 2/2 | 2317 sf / 215.2 M2 | $712 | 04-11-12 | details | |
| 56B | $1,700,000 | 2/2 | 2036 sf / 189.1 M2 | $835 | 05-18-11 | details | |
| 55B | $2,300,000 | 2/2 | 2240 sf / 208.1 M2 | $1,027 | 04-03-12 | details | |
| 64E | $3,399,000 | 2/2 | 2738 sf / 254.4 M2 | $1,241 | 06-29-11 | details | |
| 70BCD | $13,500,000 | 2/3 | 5798 sf / 538.6 M2 | $2,328 | 02-25-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 52B | $1,899,999 | 3/3 | 2547 sf / 236.6 M2 | $746 | 09-19-11 | details | |
| 61E | $2,850,000 | 3/3 | 2738 sf / 254.4 M2 | $1,041 | 01-19-12 | details | |
| 51F | $3,750,000 | 3/4 | 3763 sf / 349.6 M2 | $997 | 11-16-11 | details | |
| 57F | $4,300,000 | 3/4 | 3988 sf / 370.5 M2 | $1,078 | 05-10-12 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 48E | $3,400,000 | 4/4 | 3357 sf / 311.9 M2 | $1,013 | -14.89 % | 07-16-09 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



