1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 304 | $229,000 | 1/1 | 987 sf / 91.7 M2 | $232 | -4.18 % | 11-30-11 | details |
| 306 | $239,000 | 1/1 | 1056 sf / 98.1 M2 | $226 | 01-18-12 | details | |
| 703 | $245,000 | 1/1 | 952 sf / 88.4 M2 | $257 | 09-23-11 | details | |
| 704 | $249,000 | 1/1 | 987 sf / 91.7 M2 | $252 | -3.86 % | 07-21-10 | details |
| 1704 | $265,000 | 1/1 | 987 sf / 91.7 M2 | $268 | 12-14-11 | details | |
| 803 | $275,000 | 1/1 | 952 sf / 88.4 M2 | $289 | -8.03 % | 07-11-11 | details |
| 506 | $279,000 | 1/1 | 1056 sf / 98.1 M2 | $264 | -6.69 % | 10-04-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 408 | $315,000 | 2/2 | 1402 sf / 130.2 M2 | $225 | 08-04-11 | details | |
| 508 | $325,000 | 2/2 | 1402 sf / 130.2 M2 | $232 | -14.25 % | 08-08-11 | details |
| 608 | $345,000 | 2/2 | 1402 sf / 130.2 M2 | $246 | 11-21-11 | details | |
| 317 | $359,000 | 2/2 | 1267 sf / 117.7 M2 | $283 | 08-02-10 | details | |
| 801 | $360,000 | 2/2 | 1267 sf / 117.7 M2 | $284 | 01-17-12 | details | |
| 1516 | $360,000 | 2/2 | 1289 sf / 119.7 M2 | $279 | 01-11-12 | details | |
| 1016 | $368,000 | 2/2 | 1289 sf / 119.7 M2 | $285 | 01-20-12 | details | |
| 1408 | $370,000 | 2/2 | 1402 sf / 130.2 M2 | $264 | -6.33 % | 12-01-11 | details |
| 510 | $399,900 | 2/2 | 1450 sf / 134.7 M2 | $276 | 08-06-10 | details | |
| 1009 | $420,000 | 2/2 | 1510 sf / 140.3 M2 | $278 | 01-11-12 | details | |
| 1801 | $420,000 | 2/2 | 1267 sf / 117.7 M2 | $331 | 02-02-12 | details | |
| 2007 | $469,900 | 2/2 | 1510 sf / 140.3 M2 | $311 | 06-30-11 | details | |
| 2402 | $550,000 | 2/2 | 1289 sf / 119.7 M2 | $427 | 11-04-11 | details | |
| 2307 | $600,000 | 2/2 | 1510 sf / 140.3 M2 | $397 | 12-15-11 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| Unit 1 | 2 | 2 | 1267 | PDF Imagen | |
| Unit 10 | 2 | 2 | 1441 | PDF Imagen | |
| Unit 11 | 1 | 1.5 | 981 | PDF Imagen | |
| Unit 12 | 1 | 1.5 | 1058 | PDF Imagen | |
| Unit 14 | 1 | 1.5 | 987 | PDF Imagen | |
| Unit 15 | 1 | 1.5 | 952 | PDF Imagen | |
| Unit 16 | 2 | 2 | 1289 | PDF Imagen | |
| Unit 17 | 2 | 2 | 1267 | PDF Imagen | |
| Unit 2 | 2 | 2 | 1289 | PDF Imagen | |
| Unit 3 | 1 | 1.5 | 952 | PDF Imagen | |
| Unit 4 | 1 | 1.5 | 987 | PDF Imagen | |
| Unit 5 | 1 | 1.5 | 981 | PDF Imagen | |
| Unit 6 | 1 | 1.5 | 1056 | PDF Imagen | |
| Unit 7 | 2 | 2 | 1510 | PDF Imagen | |
| Unit 8 | 2 | 2 | 1402 | PDF Imagen | |
| Unit 9 | 2 | 2 | 1510 | PDF Imagen |
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



