1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 803 | $250,000 | 1/1 | 952 sf / 88.4 M2 | $263 | 04-27-12 | details | |
| 705 | $260,000 | 1/1 | 981 sf / 91.1 M2 | $265 | -7.14 % | 03-05-12 | details |
| 1203 | $274,900 | 1/1 | 952 sf / 88.4 M2 | $289 | 05-10-12 | details | |
| 506 | $279,000 | 1/1 | 1056 sf / 98.1 M2 | $264 | -6.69 % | 10-04-11 | details |
| 2303 | $280,000 | 1/1 | 952 sf / 88.4 M2 | $294 | 04-25-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2017 | $299,000 | 2/2 | 1267 sf / 117.7 M2 | $236 | 05-16-11 | details | |
| 408 | $315,000 | 2/2 | 1402 sf / 130.2 M2 | $225 | 08-04-11 | details | |
| 1401 | $325,000 | 2/2 | 1267 sf / 117.7 M2 | $257 | 09-07-09 | details | |
| 508 | $325,000 | 2/2 | 1402 sf / 130.2 M2 | $232 | -14.25 % | 08-08-11 | details |
| 1517 | $329,900 | 2/2 | 1267 sf / 117.7 M2 | $260 | -9.62 % | 02-08-12 | details |
| 608 | $345,000 | 2/2 | 1402 sf / 130.2 M2 | $246 | 11-21-11 | details | |
| 601 | $345,000 | 2/2 | 1267 sf / 117.7 M2 | $272 | -13.75 % | 04-30-12 | details |
| 317 | $359,000 | 2/2 | 1267 sf / 117.7 M2 | $283 | 08-02-10 | details | |
| 1516 | $360,000 | 2/2 | 1289 sf / 119.7 M2 | $279 | 05-07-12 | details | |
| 516 | $360,000 | 2/2 | 1289 sf / 119.7 M2 | $279 | 04-19-12 | details | |
| 510 | $399,900 | 2/2 | 1450 sf / 134.7 M2 | $276 | 08-06-10 | details | |
| 1717 | $400,000 | 2/2 | 1267 sf / 117.7 M2 | $316 | 02-06-12 | details | |
| 2007 | $469,900 | 2/2 | 1510 sf / 140.3 M2 | $311 | 06-30-11 | details | |
| 2402 | $550,000 | 2/2 | 1289 sf / 119.7 M2 | $427 | 11-04-11 | details | |
| 1701 | $570,000 | 2/2 | 1267 sf / 117.7 M2 | $450 | -3.39 % | 02-28-12 | details |
| 1901 | $600,000 | 2/2 | 1267 sf / 117.7 M2 | $474 | 04-20-12 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| Unit 1 | 2 | 2 | 1267 | PDF Imagen | |
| Unit 10 | 2 | 2 | 1441 | PDF Imagen | |
| Unit 11 | 1 | 1.5 | 981 | PDF Imagen | |
| Unit 12 | 1 | 1.5 | 1058 | PDF Imagen | |
| Unit 14 | 1 | 1.5 | 987 | PDF Imagen | |
| Unit 15 | 1 | 1.5 | 952 | PDF Imagen | |
| Unit 16 | 2 | 2 | 1289 | PDF Imagen | |
| Unit 17 | 2 | 2 | 1267 | PDF Imagen | |
| Unit 2 | 2 | 2 | 1289 | PDF Imagen | |
| Unit 3 | 1 | 1.5 | 952 | PDF Imagen | |
| Unit 4 | 1 | 1.5 | 987 | PDF Imagen | |
| Unit 5 | 1 | 1.5 | 981 | PDF Imagen | |
| Unit 6 | 1 | 1.5 | 1056 | PDF Imagen | |
| Unit 7 | 2 | 2 | 1510 | PDF Imagen | |
| Unit 8 | 2 | 2 | 1402 | PDF Imagen | |
| Unit 9 | 2 | 2 | 1510 | PDF Imagen |
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



