1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1603 | $218,000 | 1/1 | 775 sf / 72.0 M2 | $281 | 01-12-12 | details | |
| 3005 | $238,000 | 1/1 | 757 sf / 70.3 M2 | $314 | -2.86 % | 01-06-12 | details |
| 3209 | $250,000 | 1/1 | 775 sf / 72.0 M2 | $323 | 11.11 % | 09-28-11 | details |
| 202 | $275,000 | 1/1 | 0 sf / 0 M2 | $ | 02-05-50 | details | |
| 802 | $370,000 | 1/1 | 917 sf / 85.2 M2 | $403 | 15.63 % | 09-13-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3111 | $339,500 | 2/2 | 1117 sf / 103.8 M2 | $304 | -3.00 % | 08-25-11 | details |
| 1504 | $349,000 | 2/2 | 1051 sf / 97.6 M2 | $332 | 11-16-11 | details | |
| 1510 | $350,000 | 2/2 | 1110 sf / 103.1 M2 | $315 | 01-13-12 | details | |
| 901 | $359,900 | 2/2 | 1117 sf / 103.8 M2 | $322 | 08-23-11 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
| Unit 1 | 2 | 2 | 1116 | PDF Imagen | |
| Unit 10 | 2 | 2 | 1109 | PDF Imagen | |
| Unit 11 | 2 | 2 | 1116 | PDF Imagen | |
| Unit 12 | 3 | 2.5 | 1418 | PDF Imagen | |
| Unit 14 | 2 | 2.5 | 1334 | PDF Imagen | |
| Unit 16 | 2 | 2.5 | 1334 | PDF Imagen | |
| Unit 17 | 2 | 2 | 1156 | PDF Imagen | |
| Unit 18 | 3 | 2.5 | 1418 | PDF Imagen | |
| Unit 19 | 2 | 2 | 1156 | PDF Imagen | |
| Unit 2 | 2 | 2 | 1109 | PDF Imagen | |
| Unit 21 | 3 | 2.5 | 1512 | PDF Imagen | |
| Unit 3 | 1 | 1 | 775 | PDF Imagen | |
| Unit 4 | 2 | 2 | 1051 | PDF Imagen | |
| Unit 5 | 1 | 1 | 757 | PDF Imagen | |
| Unit 6 | 1 | 1.5 | 901 | PDF Imagen | |
| Unit 7 | 1 | 1 | 757 | PDF Imagen | |
| Unit 8 | 2 | 2 | 1051 | PDF Imagen | |
| Unit 9 | 1 | 1 | 775 | PDF Imagen |
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



