2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1605 | $925,000 | 2/2 | 1600 sf / 148.6 M2 | $578 | 2.89 % | 07-19-11 | details |
| 1905 | $950,000 | 2/2 | 1600 sf / 148.6 M2 | $594 | 3.26 % | 02-14-11 | details |
| 2205 | $1,080,000 | 2/2 | 1326 sf / 123.2 M2 | $814 | 11-01-11 | details | |
| 2105 | $1,130,000 | 2/2 | 1600 sf / 148.6 M2 | $706 | 01-04-12 | details | |
| 3302 | $1,160,000 | 2/2 | 1572 sf / 146.0 M2 | $738 | 02-03-12 | details | |
| 3102 | $1,239,000 | 2/2 | 1700 sf / 157.9 M2 | $729 | -0.88 % | 06-05-09 | details |
| 3202 | $1,250,000 | 2/2 | 1572 sf / 146.0 M2 | $795 | 12-21-11 | details | |
| 1802 | $1,325,000 | 2/2 | 1572 sf / 146.0 M2 | $843 | 03-17-11 | details | |
| 3105 | $1,330,000 | 2/2 | 1600 sf / 148.6 M2 | $831 | 01-11-12 | details | |
| 2402 | $1,399,000 | 2/2 | 1572 sf / 146.0 M2 | $890 | 06-04-11 | details | |
| 1102 | $1,410,000 | 2/2 | 1781 sf / 165.5 M2 | $792 | 01-11-12 | details | |
| 1203 | $1,665,000 | 2/2 | 2304 sf / 214.0 M2 | $723 | 01-06-12 | details | |
| 603 | $1,745,000 | 2/2 | 2745 sf / 255.0 M2 | $636 | 01-11-12 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 401 | $1,760,000 | 3/3 | 2388 sf / 221.8 M2 | $737 | 01-06-12 | details | |
| 1701 | $1,950,000 | 3/3 | 2065 sf / 191.8 M2 | $944 | 09-29-11 | details | |
| 1804 | $2,215,000 | 3/4 | 2959 sf / 274.9 M2 | $749 | 01-11-12 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2404 | $2,050,000 | 4/4 | 2631 sf / 244.4 M2 | $779 | 2.50 % | 01-30-12 | details |
| 1704 | $2,175,000 | 4/4 | 2959 sf / 274.9 M2 | $735 | 02-11-10 | details | |
| 2904 | $2,550,000 | 4/4 | 2959 sf / 274.9 M2 | $862 | 02-05-32 | details | |
| 2803 | $2,595,000 | 4/4 | 3398 sf / 315.7 M2 | $764 | 4.01 % | 11-12-11 | details |
| 1803 | $3,300,000 | 4/5 | 3398 sf / 315.7 M2 | $971 | 09-26-11 | details | |
| 1703 | $3,300,000 | 4/4 | 3398 sf / 315.7 M2 | $971 | 01-12-12 | details | |
| 1603 | $4,200,000 | 4/4 | 3813 sf / 354.2 M2 | $1,101 | 05-20-11 | details | |
| 3103 | $4,500,000 | 4/4 | 3813 sf / 354.2 M2 | $1,180 | 03-30-11 | details | |
| 3003 | $6,000,000 | 4/5 | 3813 sf / 354.2 M2 | $1,574 | 42.86 % | 06-12-08 | details |
| 3204PH | $8,830,000 | 4/5 | 5359 sf / 497.9 M2 | $1,648 | 01-06-12 | details |
5 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3401PH | $8,530,000 | 5/6 | 4954 sf / 460.2 M2 | $1,722 | 01-06-12 | details |
6 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| PH3402 | $8,500,000 | 6/5 | 5000 sf / 464.5 M2 | $1,700 | -5.56 % | 09-10-08 | details |
Recent Sales Data - Past Months
| Model | Line | Beds | Baths | Square Feet | Download |
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (0 Reviews)



