Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2909 | $189,000 | 0/1 | 567 sf / 52.7 M2 | $333 | -9.57 % | 10-29-11 | details |
| 2303 | $210,000 | 0/1 | 567 sf / 52.7 M2 | $370 | 03-15-12 | details | |
| 805 | $230,000 | 0/1 | 449 sf / 41.7 M2 | $512 | -3.77 % | 04-17-12 | details |
| 4309 | $239,000 | 0/1 | 567 sf / 52.7 M2 | $422 | 07-26-11 | details | |
| 809 | $255,000 | 0/1 | 536 sf / 49.8 M2 | $476 | 04-04-12 | details | |
| 803 | $270,000 | 0/1 | 501 sf / 46.5 M2 | $539 | 05-04-12 | details | |
| 911 | $270,000 | 0/1 | 501 sf / 46.5 M2 | $539 | 01-25-12 | details |
1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 404 | $189,000 | 1/1 | 873 sf / 81.1 M2 | $216 | 02-28-11 | details | |
| 1507 | $259,900 | 1/1 | 700 sf / 65.0 M2 | $371 | 12-12-11 | details | |
| 3805 | $309,000 | 1/1 | 845 sf / 78.5 M2 | $366 | 3.34 % | 05-16-11 | details |
| 4205 | $310,000 | 1/1 | 845 sf / 78.5 M2 | $367 | -27.06 % | 03-15-12 | details |
| 4705 | $325,000 | 1/1 | 845 sf / 78.5 M2 | $385 | 07-22-11 | details | |
| 4805 | $329,000 | 1/1 | 845 sf / 78.5 M2 | $389 | 04-11-12 | details | |
| 5005 | $339,000 | 1/1 | 845 sf / 78.5 M2 | $401 | 05-15-11 | details | |
| 3005 | $349,000 | 1/1 | 845 sf / 78.5 M2 | $413 | 27.37 % | 01-11-12 | details |
| 504 | $360,000 | 1/1 | 873 sf / 81.1 M2 | $412 | 05-17-12 | details | |
| 810 | $470,000 | 1/1 | 873 sf / 81.1 M2 | $538 | 05-07-12 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4501 | $310,000 | 2/2 | 1256 sf / 116.7 M2 | $247 | 04-20-12 | details | |
| 701 | $370,000 | 2/2 | 1108 sf / 102.9 M2 | $334 | 05-17-12 | details | |
| 601 | $400,000 | 2/2 | 1108 sf / 102.9 M2 | $361 | 05-17-12 | details | |
| 2711 | $409,000 | 2/2 | 1256 sf / 116.7 M2 | $326 | -2.39 % | 10-29-11 | details |
| 4911 | $470,000 | 2/2 | 1256 sf / 116.7 M2 | $374 | 04-09-12 | details | |
| 3706 | $480,000 | 2/2 | 1322 sf / 122.8 M2 | $363 | 01-16-12 | details | |
| 3501 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-22-11 | details | |
| 2111 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-21-11 | details | |
| 3301 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-21-11 | details | |
| 3801 | $499,000 | 2/2 | 1256 sf / 116.7 M2 | $397 | -7.59 % | 04-23-09 | details |
| 5201 | $510,000 | 2/2 | 1256 sf / 116.7 M2 | $406 | -13.56 % | 08-09-11 | details |
| 5311 | $520,000 | 2/2 | 1256 sf / 116.7 M2 | $414 | 12-22-11 | details | |
| 1408 | $520,000 | 2/2 | 1357 sf / 126.1 M2 | $383 | 12-22-11 | details | |
| 4208 | $529,901 | 2/2 | 1357 sf / 126.1 M2 | $390 | -10.03 % | 08-25-10 | details |
| 4304 | $549,000 | 2/2 | 1357 sf / 126.1 M2 | $405 | -5.18 % | 02-02-12 | details |
| 4308 | $550,000 | 2/2 | 1357 sf / 126.1 M2 | $405 | 09-01-11 | details | |
| 5111 | $550,000 | 2/2 | 1256 sf / 116.7 M2 | $438 | 01-04-12 | details | |
| 4204 | $565,000 | 2/2 | 1357 sf / 126.1 M2 | $416 | 10-26-11 | details | |
| 4201 | $570,000 | 2/2 | 1256 sf / 116.7 M2 | $454 | 05-15-12 | details | |
| 2506 | $585,000 | 2/2 | 1322 sf / 122.8 M2 | $443 | 02-16-12 | details | |
| 1804 | $595,000 | 2/2 | 1357 sf / 126.1 M2 | $438 | 04-20-12 | details | |
| 2804 | $595,000 | 2/2 | 1360 sf / 126.3 M2 | $438 | -13.77 % | 10-17-08 | details |
| 2808 | $599,900 | 2/2 | 1357 sf / 126.1 M2 | $442 | -2.46 % | 04-20-12 | details |
| 4906 | $610,000 | 2/2 | 1322 sf / 122.8 M2 | $461 | 12-22-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2802 | $629,000 | 3/2 | 1789 sf / 166.2 M2 | $352 | 06-28-11 | details | |
| 4610 | $643,000 | 3/2 | 1789 sf / 166.2 M2 | $359 | -0.31 % | 01-12-12 | details |
| 3510 | $669,000 | 3/2 | 1789 sf / 166.2 M2 | $374 | -10.68 % | 05-18-09 | details |
| 1810 | $700,000 | 3/2 | 1789 sf / 166.2 M2 | $391 | 12-22-11 | details | |
| 3002 | $750,000 | 3/2 | 1789 sf / 166.2 M2 | $419 | -9.64 % | 04-23-09 | details |
| 4502 | $790,000 | 3/2 | 1789 sf / 166.2 M2 | $442 | 12-22-11 | details | |
| 2202 | $810,000 | 3/2 | 1789 sf / 166.2 M2 | $453 | -2.41 % | 02-23-11 | details |
| 3302 | $974,900 | 3/2 | 1789 sf / 166.2 M2 | $545 | 18.17 % | 10-14-10 | details |
| 3102 | $985,000 | 3/2 | 1789 sf / 166.2 M2 | $551 | 10-10-11 | details |
4 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2510 | $1,590,000 | 4/4 | 3059 sf / 284.2 M2 | $520 | -5.92 % | 03-04-12 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (1 Reviews)
-
I love this building I would recommend it to anyone who wants to get into it.
Overall Rating 4 out of 5








