Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1709 | $182,000 | 0/1 | 567 sf / 52.7 M2 | $321 | 02-15-11 | details | |
| 3109 | $184,560 | 0/1 | 567 sf / 52.7 M2 | $326 | 04-15-11 | details | |
| 2209 | $184,900 | 0/1 | 567 sf / 52.7 M2 | $326 | 3.88 % | 08-04-11 | details |
| 2909 | $189,000 | 0/1 | 567 sf / 52.7 M2 | $333 | -9.57 % | 10-29-11 | details |
| 705 | $235,000 | 0/1 | 449 sf / 41.7 M2 | $523 | 03-03-11 | details | |
| 3909 | $235,000 | 0/1 | 567 sf / 52.7 M2 | $414 | 10-13-11 | details | |
| 4309 | $239,000 | 0/1 | 567 sf / 52.7 M2 | $422 | 07-26-11 | details | |
| 4603 | $250,001 | 0/1 | 567 sf / 52.7 M2 | $441 | 0.00 % | 03-11-09 | details |
| 911 | $270,000 | 0/1 | 501 sf / 46.5 M2 | $539 | 01-25-12 | details |
1 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1407 | $229,900 | 1/1 | 700 sf / 65.0 M2 | $328 | -3.77 % | 08-29-11 | details |
| 1507 | $259,900 | 1/1 | 700 sf / 65.0 M2 | $371 | 12-12-11 | details | |
| 5405 | $262,500 | 1/1 | 845 sf / 78.5 M2 | $311 | -9.48 % | 12-20-11 | details |
| 3005 | $274,000 | 1/1 | 845 sf / 78.5 M2 | $324 | 01-11-12 | details | |
| 2307 | $275,000 | 1/1 | 700 sf / 65.0 M2 | $393 | 04-15-11 | details | |
| 3805 | $299,000 | 1/1 | 845 sf / 78.5 M2 | $354 | 05-16-11 | details | |
| 4705 | $325,000 | 1/1 | 845 sf / 78.5 M2 | $385 | 07-22-11 | details | |
| 4805 | $329,000 | 1/1 | 845 sf / 78.5 M2 | $389 | 04-10-11 | details | |
| 5005 | $339,000 | 1/1 | 845 sf / 78.5 M2 | $401 | 05-15-11 | details |
2 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2711 | $389,000 | 2/2 | 1256 sf / 116.7 M2 | $310 | -7.16 % | 10-29-11 | details |
| 4008 | $420,000 | 2/2 | 1357 sf / 126.1 M2 | $310 | 12-12-11 | details | |
| 4206 | $450,000 | 2/2 | 1322 sf / 122.8 M2 | $340 | -9.82 % | 04-12-11 | details |
| 3501 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-22-11 | details | |
| 3706 | $480,000 | 2/2 | 1322 sf / 122.8 M2 | $363 | 01-16-12 | details | |
| 2111 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-21-11 | details | |
| 3301 | $480,000 | 2/2 | 1256 sf / 116.7 M2 | $382 | 12-21-11 | details | |
| 3801 | $499,000 | 2/2 | 1256 sf / 116.7 M2 | $397 | -7.59 % | 04-23-09 | details |
| 1908 | $499,900 | 2/2 | 1357 sf / 126.1 M2 | $368 | -2.93 % | 09-22-11 | details |
| 2306 | $499,900 | 2/2 | 1322 sf / 122.8 M2 | $378 | 01-30-12 | details | |
| 2304 | $510,000 | 2/2 | 1357 sf / 126.1 M2 | $376 | 10-13-11 | details | |
| 1408 | $520,000 | 2/2 | 1357 sf / 126.1 M2 | $383 | 12-22-11 | details | |
| 5311 | $520,000 | 2/2 | 1256 sf / 116.7 M2 | $414 | 12-22-11 | details | |
| 4208 | $529,901 | 2/2 | 1357 sf / 126.1 M2 | $390 | -10.03 % | 08-25-10 | details |
| 4306 | $545,000 | 2/2 | 1322 sf / 122.8 M2 | $412 | 08-12-11 | details | |
| 5111 | $550,000 | 2/2 | 1256 sf / 116.7 M2 | $438 | 01-04-12 | details | |
| 4308 | $550,000 | 2/2 | 1357 sf / 126.1 M2 | $405 | 09-01-11 | details | |
| 4204 | $565,000 | 2/2 | 1357 sf / 126.1 M2 | $416 | 10-26-11 | details | |
| 4201 | $570,000 | 2/2 | 1256 sf / 116.7 M2 | $454 | -0.87 % | 10-27-11 | details |
| 4304 | $579,000 | 2/2 | 1357 sf / 126.1 M2 | $427 | 02-02-12 | details | |
| 5201 | $590,000 | 2/2 | 1256 sf / 116.7 M2 | $470 | 08-09-11 | details | |
| 2804 | $595,000 | 2/2 | 1360 sf / 126.3 M2 | $438 | -13.77 % | 10-17-08 | details |
| 4906 | $610,000 | 2/2 | 1322 sf / 122.8 M2 | $461 | 12-22-11 | details |
3 Bedrooms Condos - For Sale
View Rentals
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2802 | $629,000 | 3/2 | 1789 sf / 166.2 M2 | $352 | 06-28-11 | details | |
| 4610 | $645,000 | 3/2 | 1789 sf / 166.2 M2 | $361 | 01-12-12 | details | |
| 3510 | $679,000 | 3/2 | 1789 sf / 166.2 M2 | $380 | -9.35 % | 05-18-09 | details |
| 1810 | $700,000 | 3/2 | 1789 sf / 166.2 M2 | $391 | 12-22-11 | details | |
| 3002 | $750,000 | 3/2 | 1789 sf / 166.2 M2 | $419 | -9.64 % | 04-23-09 | details |
| 4502 | $790,000 | 3/2 | 1789 sf / 166.2 M2 | $442 | 12-22-11 | details | |
| 2202 | $830,000 | 3/2 | 1789 sf / 166.2 M2 | $464 | 02-23-11 | details | |
| 3302 | $974,900 | 3/2 | 1789 sf / 166.2 M2 | $545 | 18.17 % | 10-14-10 | details |
| 3102 | $985,000 | 3/2 | 1789 sf / 166.2 M2 | $551 | 10-10-11 | details |
Recent Sales Data - Past Months
(The little Icon can be moved to explore the area





Overall: 4 out of 5 (1 Reviews)
-
I love this building I would recommend it to anyone who wants to get into it.
Overall Rating 4 out of 5








