This two story designer, wrap around-glass loft is built out to perfection-white marble flooring throughout & an abundance of natural light-large open office on the second floor with breath taking views of biscayne bay located in the finest luxury living in downtown miami-900 is located across the street from miami's museum park- half a block to the american airlines arena-3 blocks to the adrian arsht performance center-10 min to the heart of south beach-10 min to miami international airport-call today.
Building Amenities
- Community Room
- Exercise Room
- Pool
- Spa/Hot Tub
Equipment
- Dishwasher
- Disposal
- Dryer
- Icemaker
- Microwave
- Electric Range
- Refrigerator
- Security System
- Self Cleaning Oven
- Fire Alarm
- Smoke Detector
- Wall Oven
- Washer
Exterior Features
- Open Balcony
- Other
Interior Features
- Built-Ins
- Fire Sprinklers
- Foyer Entry
- Vaulted Ceilings
- Walk-In Closets
| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 900 BISCAYNE BLVD # 4005 | $440,000 | Condo | 1 | 1 | 929 | $474 |
| 900 Biscayne Blvd. # 3408 | $565,000 | Condo | 2 | 3 | 1,576 | $359 |
| 900 BISCAYNE BL # 2512 | $598,000 | Condo | 2 | 2 | 1,355 | $441 |
| 900 BISCAYNE BL # 3612 | $619,000 | Condo | 2 | 2 | 1,237 | $500 |
| 900 BISCAYNE BL # 3110 | $499,000 | Condo | 1 | 2 | 1,031 | $484 |
| 900 BISCAYNE BL # 1907 | $470,000 | Condo | 1 | 2 | 938 | $501 |
| 900 BISCAYNE BL # TH 701 | $890,000 | Condo | 2 | 3 | 1,982 | $449 |
| 900 BISCAYNE BL # 2707 | $480,000 | Condo | 1 | 2 | 938 | $512 |
| 900 BISCAYNE BL # 5601 | $1,100,000 | Condo | 3 | 3 | 1,694 | $649 |
| 900 BISCAYNE BL # 3106 | $1,700,000 | Condo | 3 | 4 | 2,145 | $793 |
| 900 BISCAYNE BL # 2201 | $925,000 | Condo | 2 | 3 | 1,796 | $515 |
| 900 BISCAYNE BL # 5106 | $1,895,000 | Condo | 3 | 4 | 2,145 | $883 |
| 900 BISCAYNE BL # 3906 | $1,695,000 | Condo | 3 | 4 | 2,145 | $790 |
| 900 Biscayne Blvd # TH502 | $659,000 | Condo | 2 | 2 | 1,711 | $385 |
| 900 Biscayne Blvd # TH503 | $669,000 | Condo | 3 | 3 | 1,694 | $395 |
The MLS data provided for the property above is provided courtesy of listing Broker Zilbert International Realtybrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


