1425 BRICKELL AV # 56B


Building Amenities

  • Clubhouse-Clubroom
  • Exercise Room
  • Pool

Equipment

  • Dishwasher
  • Washer/Dryer Hook-Up
  • Microwave
  • Electric Range
  • Wall Oven

Exterior Features

  • Open Balcony

Interior Features

  • Walk-In Closets
similar listing list price property type beds baths sqft price / sqft
1425 BRICKELL AV # 47A $1,325,000 Condo 2 2 1,790 $740
1425 BRICKELL AV # 44C $1,425,000 Condo 2 2 2,139 $666
1425 BRICKELL AV # 48E $3,400,000 Condo 4 4 3,357 $1,013
1425 BRICKELL AV # 55A $1,150,000 Condo 2 2 1,749 $658
1425 BRICKELL AV # 56B $1,700,000 Condo 2 2 2,036 $835
1425 BRICKELL AV # 45A $1,175,000 Condo 2 2 1,690 $695
1425 BRICKELL AV # 64E $3,399,000 Condo 2 2 2,738 $1,241
1425 BRICKELL AV # 53C $1,498,000 Condo 2 2 2,139 $700
1425 BRICKELL AVENUE # 52B $1,899,999 Condo 3 3 2,547 $746
1425 BRICKELL AV # 62B $1,600,000 Condo 2 2 2,185 $732
1425 BRICKELL AV # 51F $3,750,000 Condo 3 4 3,763 $997
1425 BRICKELL AV # 46C $1,259,000 Condo 2 2 2,139 $589
1425 BRICKELL AV # 54C $1,495,000 Condo 2 2 2,139 $699
1425 BRICKELL AV # 61E $2,850,000 Condo 3 3 2,738 $1,041
1425 BRICKELL AV # 44D $699,000 Condo 1 1 1,114 $627

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker KLV International Realty LLC

brickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.