Beautiful one bed one bath with breathtaking views of the bay ! great amenities and close to new restaurants and downtown and exciting night life! problematic tenant changed the keys and it is impossible to show put it under contract now! owner will accept offers subject to inspection. Tenant is in the process to be removed. Won't last long at this new price
Building Amenities
- Bar
- Elevator
- Pool
- Sauna
Equipment
- Dishwasher
- Disposal
- Dryer
- Icemaker
- Microwave
- Central Vacuum
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Security System
- Wall Oven
Exterior Features
- Open Balcony
Interior Features
- Other Interior Features
| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 950 Brickell Bay Dr. # 3610 | $735,000 | Condo | 2 | 2 | 1,400 | $525 |
| 950 BRICKELL BAY DR # 4909 | $389,000 | Condo | 1 | 1 | 628 | $619 |
| 950 BRICKELL BAY DR # 5211 | $929,000 | Condo | 2 | 2 | 1,278 | $727 |
| 950 BRICKELL BAY DRIVE # 1510 | $512,492 | Condo | 2 | 2 | 1,398 | $367 |
| 950 BRICKELL BAY DR # 4710 | $679,000 | Condo | 2 | 2 | 1,400 | $485 |
| 950 BRICKELL BAY DR # 402 | $260,000 | Condo | 1 | 1 | 692 | $376 |
| 950 BRICKELL BAY DR # 1708 | $300,000 | Condo | 1 | 1 | 628 | $478 |
| 950 BRICKELL BAY DR # 1804 | $438,000 | Condo | 2 | 2 | 1,101 | $398 |
| 950 BRICKELL BAY DR # 2507 | $430,000 | Condo | 2 | 2 | 986 | $436 |
| 950 BRICKELL BAY DR # PH5504 | $1,444,952 | Condo | 3 | 3 | 2,170 | $666 |
| 950 BRICKELL BAY DR # 5309 | $369,000 | Condo | 1 | 1 | 675 | $547 |
| 950 BRICKELL BAY DR # 1003 | $245,500 | Condo | 1 | 1 | 688 | $357 |
| 950 BRICKELL BAY DR # 2004 | $429,000 | Condo | 2 | 2 | 1,101 | $390 |
| 950 BRICKELL BAY DRIVE # 2304 | $439,000 | Condo | 2 | 2 | 1,192 | $368 |
| 950 BRICKELL BAY DRIVE # 400 | $245,452 | Condo | 1 | 1 | 776 | $316 |
The MLS data provided for the property above is provided courtesy of listing Broker Professione Casa, LLCbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


