55 SE 6 Street

similar listing list price property type beds baths sqft price / sqft
55 SE 6th # 2401 $360,000 Condo 2 2 1,244 $289
55 SE 66 ST # MPH-04 $269,000 Condo 1 1 738 $364
55 SE 6 ST # 2501 $479,900 Condo 2 2 1,123 $427
55 SE 6 ST # 3108 $294,995 Condo 1 1 738 $400
55 SE 6 st # 1205 $309,800 Condo 2 2 1,124 $276
55 SE 6 ST # 1904 $290,000 Condo 1 1 738 $393
55 SE 6 ST # 1503 $354,000 Condo 2 2 1,239 $286
55 SE 6 ST # 1910 $345,000 Condo 2 2 1,200 $288
55 SE 6 ST # 4105 $489,000 Condo 2 2 1,111 $440
55 SE 6 ST # 2502 $480,000 Condo 2 2 1,123 $427
55 SE 6 ST # 2706 $264,900 Condo 1 1 738 $359
55 SE 6 ST # 3608 $299,000 Condo 1 1 738 $405
55 SE 6 ST # 2810 $369,900 Condo 2 2 1,200 $308
55 SE 6 ST # 3200 $305,000 Condo 1 1 901 $339
55 SE 6 ST # 2902 $389,900 Condo 2 2 1,123 $347

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker One Sotheby's Int'l Realty

brickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.