| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 950 BRICKELL BAY DR # 2300 | $365,000 | Condo | 1 | 1 | 847 | $431 |
| 350 S MIAMI AVE. # 2301 | $230,000 | Condo | 2 | 2 | 0 | $0 |
| 951 BRICKELL AVE # 2510 | $365,000 | Condo | 2 | 2 | 0 | $0 |
| 90 SW 3 ST # 4006 | $325,000 | Condo | 2 | 2 | 1,087 | $299 |
| 1101 SW 1 AVE # 1809-S | $295,000 | Condo | 2 | 2 | 1,214 | $243 |
| 950 BRICKELL BAY DRIVE # 3010 | $574,900 | Condo | 2 | 2 | 1,400 | $411 |
| 950 BRICKELL BAY DRIVE # 200 | $373,641 | Condo | 2 | 2 | 1,524 | $245 |
| 90 SW 3 St # 4311 | $500,000 | Condo | 2 | 2 | 1,129 | $443 |
| 55 SE 6 ST # 1810 | $369,900 | Condo | 2 | 2 | 1,200 | $308 |
| 55 SE 6 ST # 1708 | $280,000 | Condo | 1 | 1 | 738 | $379 |
| 1050 BRICKELL AVE # 3302 | $160,000 | Condo | 1 | 1 | 842 | $190 |
| 500 BRICKELL AVE # 2000 | $326,000 | Condo | 1 | 1 | 901 | $362 |
| 4242 NW 2 ST. # 1603 | $110,000 | Condo | 2 | 2 | 948 | $116 |
| 220 BISCAYNE BLVD WAY # 4212 | $575,000 | Condo | 1 | 1 | 822 | $700 |
The MLS data provided for the property above is provided courtesy of listing Broker Florida Intl' Realty Groupbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


