55 SE 6 ST # 4200

Beautiful unit in 500 brickell. A must see.


Building Amenities

  • Other

Equipment

  • Other Equipment/Appliances

Exterior Features

  • Other

Interior Features

  • Other Interior Features
similar listing list price property type beds baths sqft price / sqft
55 SE 6 ST # 4308 $440,000 Condo 1 1 694 $634
55 SE 6 ST # 4200 $440,000 Condo 1 1 901 $488
55 SE 6 ST # 2006 $350,000 Condo 1 1 738 $474
55 SE 6 ST # 1202 $500,000 Condo 2 2 1,123 $445
55 SE 6 ST # 2100 $295,000 Condo 1 1 901 $327
55 SE 6 ST # 2502 $550,000 Condo 2 2 1,123 $490
55 SE 6 ST # 3003 $548,000 Condo 2 2 1,238 $443
55 SE 6 STREET # 3802 $600,000 Condo 2 2 1,123 $534
55 SE 6 ST # 1208 $320,000 Condo 1 1 738 $434
55 SE 6 ST # 1205 $475,000 Condo 2 2 1,111 $428
55 SE 6 ST # 3801 $495,000 Condo 2 2 1,123 $441
recently sold list price property type beds baths sqft price / sqft
55 SE 6 ST # 3508 $255,000 Condo 1 1 738 $346
55 SE 6TH AVE # 2707 $318,000 Condo 2 2 1,289 $247
55 SE 6 ST $355,000 Condo 2 2 1,289 $275
55 SE 6 st $320,000 Condo 2 2 1,111 $288
55 SE 6 Street $240,000 Condo 1 1 811 $296
55 SE 6 ST $380,000 Condo 2 2 1,289 $295
55 SE 6 ST $225,000 Condo 2 2 2,812 $80

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Fortune International Realty

brickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.