Building Amenities
- Elevator
- Exercise Room
- Pool
Equipment
- Dishwasher
- Dryer
- Washer/Dryer Hook-Up
- Icemaker
- Microwave
- Electric Range
- Refrigerator
- Smoke Detector
- Washer
Exterior Features
- Open Balcony
Interior Features
- Other Interior Features
| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 500 BRICKELL AV # 3607 | $590,000 | Condo | 2 | 2 | 1,197 | $493 |
| 500 BRICKELL AV # 2903 | $310,000 | Condo | 1 | 1 | 911 | $340 |
| 500 BRICKELL AV # 301 | $438,800 | Condo | 2 | 2 | 1,210 | $363 |
| 500 BRICKELL AV # PH-4 | $1,999,999 | Condo | 3 | 3 | 3,800 | $526 |
| 500 BRICKELL AV # 2103 | $295,000 | Condo | 1 | 1 | 754 | $391 |
| 500 BRICKELL AV # 402 | $435,000 | Condo | 2 | 2 | 1,210 | $360 |
| 500 BRICKELL AV # 1206 | $279,000 | Condo | 1 | 1 | 811 | $344 |
| 500 BRICKELL AV # 1607 | $380,000 | Condo | 2 | 2 | 1,197 | $317 |
| 500 BRICKELL AV # 2310 | $389,000 | Condo | 2 | 2 | 1,197 | $325 |
| 500 BRICKELL AV # 300 | $249,000 | Condo | 1 | 1 | 806 | $309 |
| 500 BRICKELL AV # 3404 | $299,000 | Condo | 1 | 1 | 738 | $405 |
| 500 BRICKELL AV # 4001 | $720,000 | Condo | 3 | 3 | 1,616 | $446 |
| 500 BRICKELL AV # 4107 | $485,000 | Condo | 2 | 2 | 1,289 | $376 |
| 500 BRICKELL AV # 3308 | $274,900 | Condo | 1 | 1 | 738 | $372 |
| 500 BRICKELL AV # 3706 | $315,000 | Condo | 1 | 1 | 738 | $427 |
The MLS data provided for the property above is provided courtesy of listing Broker Proyecta Real Estate, LLCbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


