Beautiful unit! must see please call for appointment
Building Amenities
- Elevator
- Exterior Lighting
- Pool
Equipment
- Electric Range
- Refrigerator
Exterior Features
- High Impact Doors
Interior Features
- Other Interior Features
| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 90 SW 3 # 4104 | $750,000 | Condo | 3 | 3 | 1,602 | $468 |
| 90 SW 3 ST # 3008 | $350,000 | Condo | 2 | 2 | 1,059 | $331 |
| 90 SW 3 ST # 2711 | $419,000 | Condo | 2 | 2 | 1,274 | $329 |
| 90 SW 3 ST # 2406 | $380,000 | Condo | 2 | 2 | 1,079 | $352 |
| 90 SW 3 ST # PH-5 | $950,000 | Condo | 3 | 3 | 2,418 | $393 |
| 90 SW 3 ST # 3608 | $360,000 | Condo | 2 | 2 | 1,079 | $334 |
| 90 SW 3 ST # 1804 | $399,000 | Condo | 2 | 2 | 1,274 | $313 |
| 90 SW 3 ST # 2113 | $370,000 | Condo | 2 | 2 | 1,274 | $290 |
| 90 SW 3 ST # 2011 | $245,000 | Condo | 1 | 1 | 747 | $328 |
| 90 SW 3 ST # 3811 | $449,000 | Condo | 2 | 2 | 1,129 | $398 |
| 90 SW 3 ST # 2313 | $350,000 | Condo | 2 | 2 | 1,129 | $310 |
| 90 SW 3 ST # TH507 | $296,000 | Condo | 2 | 2 | 1,172 | $253 |
| 90 SW 3 ST # 3703 | $380,000 | Condo | 2 | 2 | 1,114 | $341 |
| 90 SW 3 ST # 1407 | $290,000 | Condo | 1 | 1 | 722 | $402 |
| 90 SW 3 ST # TH307 | $199,000 | Condo | 1 | 2 | 1,172 | $170 |
The MLS data provided for the property above is provided courtesy of listing Broker KLV International Realty LLCbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


