Espectacular unobstructive city and river view, extra large studio, 1 bath; experience resort living style and enjoy views of the sunset, sunrise & bay from this unique model, brand new highrise designed by phillipe stark. This unit features white lifestone floors, subzero refrigerator, wolf appliances, dellacasa european kitchen & bathroom cabinet, walking closet, state of the art fitness center, spa, 300 ft long olympic sized pool, theater, restaurants, roof top bar (club 50), 24 hours concierge, etc.
Building Amenities
- Billiard Room
- Boat Dock
- Business Center
- Community Room
- Elevator
- Exercise Room
- Heated Pool
- Pool
- Sauna
- Spa/Hot Tub
Equipment
- Central Vacuum
- Trash Compactor
- Dishwasher
- Dryer
- Electric Range
- Refrigerator
- Smoke Detector
- Washer
Exterior Features
- Other
Interior Features
- Closets Cabinetry
- Walk-In Closets
| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 495 BRICKELL AV # 2011 | $586,000 | Condo | 2 | 2 | 1,255 | $467 |
| 495 BRICKELL AV # 2805 | $795,000 | Condo | 2 | 2 | 1,450 | $548 |
| 495 BRICKELL AV # 2111 | $676,000 | Condo | 2 | 2 | 1,255 | $539 |
| 495 BRICKELL AV # 4907 | $500,000 | Condo | 1 | 1 | 984 | $508 |
| 495 BRICKELL AV # 4205 | $665,000 | Condo | 2 | 2 | 1,320 | $504 |
| 495 BRICKELL AV # B405 | $625,000 | Condo | 2 | 2 | 1,390 | $450 |
| 495 BRICKELL AV # 2502 | $860,000 | Condo | 2 | 2 | 1,654 | $520 |
| 495 BRICKELL AV # 2311 | $600,000 | Condo | 2 | 2 | 1,255 | $478 |
| 495 BRICKELL AV # 2508 | $420,000 | Condo | 1 | 1 | 732 | $574 |
| 495 BRICKELL AV # 509 | $470,000 | Condo | 1 | 1 | 1,035 | $454 |
| 495 BRICKELL AV # 5409 | $499,900 | Condo | 1 | 1 | 1,035 | $483 |
| 495 BRICKELL AV # 3804 | $700,000 | Condo | 2 | 2 | 1,500 | $467 |
| 495 BRICKELL AV # 4502 | $890,000 | Condo | 2 | 2 | 1,654 | $538 |
| 495 BRICKELL AV # 1907 | $470,000 | Condo | 1 | 1 | 984 | $478 |
| 495 BRICKELL AV # 1207 | $420,000 | Condo | 1 | 1 | 984 | $427 |
The MLS data provided for the property above is provided courtesy of listing Broker Terrabella Realtybrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


