1331 BRICKELL BAY DR # PH4605

similar listing list price property type beds baths sqft price / sqft
1331 BRICKELL BAY DR # 2101 $1,575,000 Condo 3 3 1,878 $839
1331 BRICKELL BAY DR # 4201 $3,200,000 Condo 4 4 3,415 $937
1331 BRICKELL BAY DR # 411 $480,000 Condo 1 2 1,293 $371
1331 BRICKELL BAY DR # 2802 $885,000 Condo 2 2 1,529 $579
1331 BRICKELL BAY DR # 4107 $1,500,000 Condo 3 3 2,130 $704
1331 BRICKELL BAY DR # BL-23 $825,000 Condo 1 2 1,246 $662
1331 BRICKELL BAY DR # 3611 $2,350,000 Condo 4 4 3,415 $688
1331 BRICKELL BAY DR # 608 $700,000 Condo 2 2 1,460 $479
1331 BRICKELL BAY DR # 4009 $1,000,000 Condo 2 3 1,730 $578
1331 BRICKELL BAY DR # 901 $889,000 Condo 2 2 1,878 $473
1331 BRICKELL BAY DR # 2509 $1,190,000 Condo 2 3 1,730 $688
1331 BRICKELL BAY DR # 3211 $2,790,000 Condo 4 4 3,415 $817
1331 BRICKELL BAY DR # 2002 $695,000 Condo 2 2 1,529 $455
1331 BRICKELL BAY DR # 3701 $2,195,000 Condo 4 4 3,415 $643
1331 BRICKELL BAY DR # 2607 $1,399,000 Condo 3 3 2,130 $657

I plan to buy/sell whitin: 

Are you currently working with a Realtor?
Yes No

Have you been pre-qualified for a mortgage?
Yes No

Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Fortune International Realty

brickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.