Unit features: private elevator, beautifully patterned marble throughout, built in closets, high ceilings, italian cabinets, granite countertops, subzero appliances. Bathrooms: bamboo cabinetry, french vanilla marble surfaces, oversized hot tab, frameless glass shower with rain effect heads, mirror embedded tv. Amenities: pool, resistance, whirlpool, tennis court, gym. Tech: fingerprint recognition, digital lifestyle management via interactive touchpad control. Brickell key, bay, river views. 2 parkings.
Building Amenities
- Business Center
- Elevator
- Exercise Room
- Heated Pool
- Other
- Pool
- Tennis
Equipment
- Dishwasher
- Dryer
- Other Equipment/Appliances
- Refrigerator
- Security System
- Washer
Exterior Features
- Tennis Court-Private
Interior Features
- Built-Ins
- Elevator
- Roman Tub
| similar listing | list price | property type | beds | baths | sqft | price / sqft |
|---|---|---|---|---|---|---|
| 900 BRICKELL KEY BL # 3103 | $4,500,000 | Condo | 4 | 4 | 3,813 | $1,180 |
| 900 BRICKELL KEY BL # 1603 | $4,200,000 | Condo | 4 | 4 | 3,813 | $1,101 |
| 900 BRICKELL KEY BL # 2402 | $1,399,000 | Condo | 2 | 2 | 1,572 | $890 |
| 900 BRICKELL KEY BL # 1605 | $925,000 | Condo | 2 | 2 | 1,600 | $578 |
| 900 BRICKELL KEY BL # 1803 | $3,300,000 | Condo | 4 | 5 | 3,398 | $971 |
| 900 BRICKELL KEY BL # 1701 | $1,950,000 | Condo | 3 | 3 | 2,065 | $944 |
| 900 BRICKELL KEY BL # 2205 | $1,080,000 | Condo | 2 | 2 | 1,326 | $814 |
| 900 BRICKELL KEY BL # 401 | $1,760,000 | Condo | 3 | 3 | 2,388 | $737 |
| 900 BRICKELL KEY BL # 3401PH | $8,800,000 | Condo | 5 | 6 | 4,954 | $1,776 |
| 900 Brickell Key Blvd # 3204PH | $8,830,000 | Condo | 4 | 5 | 5,359 | $1,648 |
| 900 BRICKELL KEY BL # 3105 | $1,330,000 | Condo | 2 | 2 | 1,600 | $831 |
| 900 BRICKELL KEY BL # 1102 | $1,410,000 | Condo | 2 | 2 | 1,781 | $792 |
| 900 BRICKELL KEY BL # 603 | $1,745,000 | Condo | 2 | 2 | 2,745 | $636 |
| 900 BRICKELL KEY BL # 1703 | $3,300,000 | Condo | 4 | 4 | 3,398 | $971 |
| 900 BRICKELL KEY BL # 3302 | $1,210,000 | Condo | 2 | 2 | 1,572 | $770 |
The MLS data provided for the property above is provided courtesy of listing Broker Esslinger, Wooten, Maxwell,Incbrickell.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.


